Cotatii BNR
| Simbol | Denumire valuta | Cotatie | Variatie | Variatie % | 02.12.2025 | 28.11.2025 |
|---|---|---|---|---|---|---|
| EUR | Euro | 5,0910 | 0,0017 | 0,0334 | 5,0893 | 5,0906 |
| USD | Dolar S.U.A. | 4,3656 | -0,0193 | -0,4401 | 4,3849 | 4,4036 |
| GBP | Lira sterlina | 5,7984 | 0,0135 | 0,2334 | 5,7849 | 5,8158 |
| CHF | Franc elvetian | 5,4516 | 0,0035 | 0,0642 | 5,4481 | 5,4594 |
| HUF | 100 Forint ungar | 1,3370 | 0,0017 | 0,1273 | 1,3353 | 1,3349 |
| AED | UAE Dirham | 1,1886 | -0,0052 | -0,4356 | 1,1938 | 1,1990 |
| AUD | Dolar australian | 2,8763 | 0,0056 | 0,1951 | 2,8707 | 2,8732 |
| BGN | Leva bulgara | 2,6030 | 0,0008 | 0,0307 | 2,6022 | 2,6028 |
| BRL | Brazilian Real | 0,8194 | 0,0009 | 0,1100 | 0,8185 | 0,8221 |
| CAD | Dolar canadian | 3,1314 | 0,0008 | 0,0256 | 3,1306 | 3,1362 |
| CNY | Yuan chinez | 0,6180 | -0,0022 | -0,3547 | 0,6202 | 0,6223 |
| CZK | Coroana ceha | 0,2110 | 0,0004 | 0,1899 | 0,2106 | 0,2106 |
| DKK | Coroana daneza | 0,6816 | 0,0002 | 0,0294 | 0,6814 | 0,6816 |
| EGP | Lira egipteana | 0,0916 | -0,0006 | -0,6508 | 0,0922 | 0,0924 |
| HKD | Dolar Hong Kong | 0,5608 | -0,0023 | -0,4085 | 0,5631 | 0,5657 |
| IDR | 100 Rupiah | 0,0263 | -0,0001 | -0,3788 | 0,0264 | 0,0264 |
| ILS | Shekel israelian | 1,3482 | 0,0012 | 0,0891 | 1,3470 | 1,3490 |
| INR | Rupia indiana | 0,0484 | -0,0003 | -0,6160 | 0,0487 | 0,0492 |
| ISK | 100 Coroana islandeza | 3,4168 | -0,0126 | -0,3674 | 3,4294 | 3,4350 |
| JPY | 100 Yen japonez | 2,8070 | -0,0036 | -0,1281 | 2,8106 | 2,8175 |
| KRW | 100 Won sud-coreean | 0,2981 | -0,0004 | -0,1340 | 0,2985 | 0,2994 |
| MDL | Leu moldovenesc | 0,2583 | -0,0003 | -0,1160 | 0,2586 | 0,2585 |
| MXN | Mexican Peso | 0,2391 | -0,0003 | -0,1253 | 0,2394 | 0,2401 |
| MYR | Ringgit malayezian | 1,0588 | -0,0023 | -0,2168 | 1,0611 | 1,0656 |
| NOK | Coroana norvegiana | 0,4333 | 0,0014 | 0,3241 | 0,4319 | 0,4328 |
| NZD | Dolar neozeelandez | 2,5097 | 0,0040 | 0,1596 | 2,5057 | 2,5132 |
| PHP | Philippine Peso | 0,0741 | -0,0006 | -0,8032 | 0,0747 | 0,0751 |
| PLN | Zlot polonez | 1,2030 | 0,0030 | 0,2500 | 1,2000 | 1,2010 |
| RSD | Dinar sirb | 0,0434 | 0,0000 | 0,0000 | 0,0434 | 0,0434 |
| RUB | Rubla rusa | 0,0564 | 0,0000 | 0,0000 | 0,0564 | 0,0565 |
| SEK | Coroana suedeza | 0,4651 | 0,0015 | 0,3236 | 0,4636 | 0,4634 |
| SGD | Singapore Dollar | 3,3722 | -0,0058 | -0,1717 | 3,3780 | 3,3914 |
| THB | Baht | 0,1368 | -0,0001 | -0,0730 | 0,1369 | 0,1367 |
| TRY | Lira turceasca | 0,1028 | -0,0005 | -0,4840 | 0,1033 | 0,1035 |
| UAH | Hrivna ucraineana | 0,1034 | -0,0002 | -0,1931 | 0,1036 | 0,1042 |
| XAU | Gramul de aur | 589,2664 | -0,8055 | -0,1365 | 590,0719 | 590,0213 |
| XDR | D.S.T. | 5,9528 | -0,0123 | -0,2062 | 5,9651 | 5,9822 |
| ZAR | Rand | 0,2554 | -0,0005 | -0,1954 | 0,2559 | 0,2567 |





