Cotatii BNR

Cotatiile Bancii Nationale a Romaniei in ziua de

Simbol Denumire valuta Cotatie Variatie Variatie % 29.04.2025 28.04.2025
EUR Euro 4,9775 0,0001 0,0020 4,9774 4,9775
USD Dolar S.U.A. 4,3787 0,0076 0,1739 4,3711 4,3845
GBP Lira sterlina 5,8518 -0,0050 -0,0854 5,8568 5,8531
CHF Franc elvetian 5,3042 0,0130 0,2457 5,2912 5,2865
HUF 100 Forint ungar 1,2309 -0,0019 -0,1541 1,2328 1,2277
AED UAE Dirham 1,1921 0,0021 0,1765 1,1900 1,1937
AUD Dolar australian 2,8007 -0,0025 -0,0892 2,8032 2,8063
BGN Leva bulgara 2,5449 0,0000 0,0000 2,5449 2,5449
BRL Brazilian Real 0,7791 0,0058 0,7500 0,7733 0,7706
CAD Dolar canadian 3,1664 0,0089 0,2819 3,1575 3,1620
CNY Yuan chinez 0,6028 0,0016 0,2661 0,6012 0,6008
CZK Coroana ceha 0,1998 0,0001 0,0501 0,1997 0,1993
DKK Coroana daneza 0,6669 0,0001 0,0150 0,6668 0,6667
EGP Lira egipteana 0,0861 0,0000 0,0000 0,0861 0,0863
HKD Dolar Hong Kong 0,5646 0,0012 0,2130 0,5634 0,5652
IDR 100 Rupiah 0,0264 0,0003 1,1494 0,0261 0,0260
ILS Shekel israelian 1,2054 -0,0024 -0,1987 1,2078 1,2101
INR Rupia indiana 0,0518 0,0005 0,9747 0,0513 0,0516
ISK 100 Coroana islandeza 3,4116 0,0048 0,1409 3,4068 3,4257
JPY 100 Yen japonez 3,0619 -0,0013 -0,0424 3,0632 3,0570
KRW 100 Won sud-coreean 0,3081 0,0033 1,0827 0,3048 0,3039
MDL Leu moldovenesc 0,2543 0,0001 0,0393 0,2542 0,2538
MXN Mexican Peso 0,2242 0,0017 0,7640 0,2225 0,2248
MYR Ringgit malayezian 1,0145 0,0044 0,4356 1,0101 1,0049
NOK Coroana norvegiana 0,4226 0,0008 0,1897 0,4218 0,4211
NZD Dolar neozeelandez 2,5955 -0,0099 -0,3800 2,6054 2,6114
PHP Philippine Peso 0,0784 0,0006 0,7712 0,0778 0,0778
PLN Zlot polonez 1,1650 -0,0020 -0,1714 1,1670 1,1636
RSD Dinar sirb 0,0425 0,0000 -0,0000 0,0425 0,0425
RUB Rubla rusa 0,0536 0,0001 0,1869 0,0535 0,0532
SEK Coroana suedeza 0,4539 -0,0002 -0,0440 0,4541 0,4534
SGD Singapore Dollar 3,3534 0,0144 0,4313 3,3390 3,3381
THB Baht 0,1311 0,0002 0,1528 0,1309 0,1304
TRY Lira turceasca 0,1134 0,0000 0,0000 0,1134 0,1140
UAH Hrivna ucraineana 0,1056 0,0005 0,4757 0,1051 0,1051
XAU Gramul de aur 461,6339 -3,7369 -0,8030 465,3708 462,1452
XDR D.S.T. 5,9396 0,0054 0,0910 5,9342 5,9405
ZAR Rand 0,2351 -0,0005 -0,2122 0,2356 0,2348

Curs valutar Banca Națională (BNR)

eur EUR 4,9775 Lei 0,0001  up
usd USD 4,3787 Lei 0,0076  up
gbp GBP 5,8518 Lei -0,0050  down
chf CHF 5,3042 Lei 0,0130  up
xau XAU 461,6339 Lei -3,7369  down