Cotatii BNR
| Simbol | Denumire valuta | Cotatie | Variatie | Variatie % | 23.12.2025 | 22.12.2025 |
|---|---|---|---|---|---|---|
| EUR | Euro | 5,0890 | -0,0018 | -0,0354 | 5,0908 | 5,0881 |
| USD | Dolar S.U.A. | 4,3140 | -0,0006 | -0,0139 | 4,3146 | 4,3364 |
| GBP | Lira sterlina | 5,8317 | 0,0016 | 0,0274 | 5,8301 | 5,8273 |
| CHF | Franc elvetian | 5,4821 | 0,0037 | 0,0675 | 5,4784 | 5,4655 |
| HUF | 100 Forint ungar | 1,3071 | 0,0061 | 0,4689 | 1,3010 | 1,3141 |
| AED | UAE Dirham | 1,1746 | -0,0002 | -0,0170 | 1,1748 | 1,1807 |
| AUD | Dolar australian | 2,8954 | 0,0059 | 0,2042 | 2,8895 | 2,8794 |
| BGN | Leva bulgara | 2,6019 | -0,0010 | -0,0384 | 2,6029 | 2,6015 |
| BRL | Brazilian Real | 0,7817 | 0,0101 | 1,3090 | 0,7716 | 0,7823 |
| CAD | Dolar canadian | 3,1554 | 0,0059 | 0,1873 | 3,1495 | 3,1497 |
| CNY | Yuan chinez | 0,6150 | 0,0011 | 0,1792 | 0,6139 | 0,6162 |
| CZK | Coroana ceha | 0,2097 | 0,0007 | 0,3349 | 0,2090 | 0,2091 |
| DKK | Coroana daneza | 0,6813 | -0,0002 | -0,0293 | 0,6815 | 0,6811 |
| EGP | Lira egipteana | 0,0907 | -0,0001 | -0,1101 | 0,0908 | 0,0914 |
| HKD | Dolar Hong Kong | 0,5548 | 0,0000 | 0,0000 | 0,5548 | 0,5574 |
| IDR | 100 Rupiah | 0,0258 | -0,0002 | -0,7692 | 0,0260 | 0,0259 |
| ILS | Shekel israelian | 1,3564 | 0,0039 | 0,2884 | 1,3525 | 1,3548 |
| INR | Rupia indiana | 0,0481 | -0,0001 | -0,2075 | 0,0482 | 0,0483 |
| ISK | 100 Coroana islandeza | 3,4385 | -0,0059 | -0,1713 | 3,4444 | 3,4519 |
| JPY | 100 Yen japonez | 2,7676 | -0,0006 | -0,0217 | 2,7682 | 2,7549 |
| KRW | 100 Won sud-coreean | 0,2976 | 0,0063 | 2,1627 | 0,2913 | 0,2931 |
| MDL | Leu moldovenesc | 0,2565 | 0,0000 | 0,0000 | 0,2565 | 0,2562 |
| MXN | Mexican Peso | 0,2413 | 0,0009 | 0,3744 | 0,2404 | 0,2410 |
| MYR | Ringgit malayezian | 1,0665 | 0,0048 | 0,4521 | 1,0617 | 1,0634 |
| NOK | Coroana norvegiana | 0,4316 | 0,0030 | 0,7000 | 0,4286 | 0,4282 |
| NZD | Dolar neozeelandez | 2,5215 | 0,0014 | 0,0556 | 2,5201 | 2,5085 |
| PHP | Philippine Peso | 0,0734 | 0,0000 | 0,0000 | 0,0734 | 0,0738 |
| PLN | Zlot polonez | 1,2084 | 0,0043 | 0,3571 | 1,2041 | 1,2088 |
| RSD | Dinar sirb | 0,0434 | 0,0000 | 0,0000 | 0,0434 | 0,0433 |
| RUB | Rubla rusa | 0,0551 | 0,0002 | 0,3643 | 0,0549 | 0,0548 |
| SEK | Coroana suedeza | 0,4708 | 0,0009 | 0,1915 | 0,4699 | 0,4686 |
| SGD | Singapore Dollar | 3,3616 | 0,0032 | 0,0953 | 3,3584 | 3,3608 |
| THB | Baht | 0,1391 | 0,0004 | 0,2884 | 0,1387 | 0,1391 |
| TRY | Lira turceasca | 0,1004 | -0,0004 | -0,3968 | 0,1008 | 0,1013 |
| UAH | Hrivna ucraineana | 0,1022 | -0,0002 | -0,1953 | 0,1024 | 0,1031 |
| XAU | Gramul de aur | 622,5801 | 0,3510 | 0,0564 | 622,2291 | 614,9369 |
| XDR | D.S.T. | 5,9161 | 0,0002 | 0,0034 | 5,9159 | 5,9281 |
| ZAR | Rand | 0,2596 | 0,0009 | 0,3479 | 0,2587 | 0,2597 |





