Cotatii BNR
| Simbol | Denumire valuta | Cotatie | Variatie | Variatie % | 09.01.2026 | 08.01.2026 |
|---|---|---|---|---|---|---|
| EUR | Euro | 5,0896 | 0,0009 | 0,0177 | 5,0887 | 5,0871 |
| USD | Dolar S.U.A. | 4,3564 | -0,0138 | -0,3158 | 4,3702 | 4,3558 |
| GBP | Lira sterlina | 5,8643 | 0,0065 | 0,1110 | 5,8578 | 5,8560 |
| CHF | Franc elvetian | 5,4650 | 0,0006 | 0,0110 | 5,4644 | 5,4641 |
| HUF | 100 Forint ungar | 1,3168 | -0,0028 | -0,2122 | 1,3196 | 1,3208 |
| AED | UAE Dirham | 1,1861 | -0,0037 | -0,3110 | 1,1898 | 1,1859 |
| AUD | Dolar australian | 2,9220 | 0,0026 | 0,0891 | 2,9194 | 2,9158 |
| BRL | Brazilian Real | 0,8113 | 0,0002 | 0,0247 | 0,8111 | 0,8088 |
| CAD | Dolar canadian | 3,1390 | -0,0115 | -0,3650 | 3,1505 | 3,1396 |
| CNY | Yuan chinez | 0,6247 | -0,0011 | -0,1758 | 0,6258 | 0,6226 |
| CZK | Coroana ceha | 0,2095 | 0,0002 | 0,0956 | 0,2093 | 0,2097 |
| DKK | Coroana daneza | 0,6811 | 0,0001 | 0,0147 | 0,6810 | 0,6808 |
| EGP | Lira egipteana | 0,0924 | -0,0001 | -0,1081 | 0,0925 | 0,0921 |
| HKD | Dolar Hong Kong | 0,5588 | -0,0019 | -0,3389 | 0,5607 | 0,5590 |
| IDR | 100 Rupiah | 0,0259 | 0,0000 | 0,0000 | 0,0259 | 0,0259 |
| ILS | Shekel israelian | 1,3809 | 0,0019 | 0,1378 | 1,3790 | 1,3708 |
| INR | Rupia indiana | 0,0483 | -0,0002 | -0,4124 | 0,0485 | 0,0484 |
| ISK | 100 Coroana islandeza | 3,4529 | 0,0006 | 0,0174 | 3,4523 | 3,4559 |
| JPY | 100 Yen japonez | 2,7591 | -0,0124 | -0,4474 | 2,7715 | 2,7798 |
| KRW | 100 Won sud-coreean | 0,2967 | -0,0029 | -0,9680 | 0,2996 | 0,3002 |
| MDL | Leu moldovenesc | 0,2574 | -0,0003 | -0,1164 | 0,2577 | 0,2577 |
| MXN | Mexican Peso | 0,2433 | 0,0007 | 0,2885 | 0,2426 | 0,2425 |
| MYR | Ringgit malayezian | 1,0724 | -0,0004 | -0,0373 | 1,0728 | 1,0722 |
| NOK | Coroana norvegiana | 0,4330 | 0,0001 | 0,0231 | 0,4329 | 0,4307 |
| NZD | Dolar neozeelandez | 2,5077 | 0,0037 | 0,1478 | 2,5040 | 2,5037 |
| PHP | Philippine Peso | 0,0735 | -0,0003 | -0,4065 | 0,0738 | 0,0735 |
| PLN | Zlot polonez | 1,2088 | 0,0007 | 0,0579 | 1,2081 | 1,2078 |
| RSD | Dinar sirb | 0,0434 | 0,0000 | 0,0000 | 0,0434 | 0,0434 |
| RUB | Rubla rusa | 0,0554 | 0,0001 | 0,1808 | 0,0553 | 0,0541 |
| SEK | Coroana suedeza | 0,4749 | 0,0011 | 0,2322 | 0,4738 | 0,4732 |
| SGD | Singapore Dollar | 3,3870 | -0,0089 | -0,2621 | 3,3959 | 3,3920 |
| THB | Baht | 0,1394 | 0,0004 | 0,2878 | 0,1390 | 0,1383 |
| TRY | Lira turceasca | 0,1009 | -0,0003 | -0,2964 | 0,1012 | 0,1012 |
| UAH | Hrivna ucraineana | 0,1007 | -0,0006 | -0,5923 | 0,1013 | 0,1011 |
| XAU | Gramul de aur | 643,3615 | 15,4690 | 2,4636 | 627,8925 | 620,6214 |
| XDR | D.S.T. | 5,9532 | -0,0100 | -0,1677 | 5,9632 | 5,9516 |
| ZAR | Rand | 0,2653 | 0,0012 | 0,4544 | 0,2641 | 0,2644 |





