Cotatii BNR

Cotatiile Bancii Nationale a Romaniei in ziua de

Simbol Denumire valuta Cotatie Variatie Variatie % 10.07.2025 09.07.2025
EUR Euro 5,0810 0,0036 0,0709 5,0774 5,0759
USD Dolar S.U.A. 4,3461 0,0186 0,4298 4,3275 4,3345
GBP Lira sterlina 5,8849 -0,0067 -0,1137 5,8916 5,8926
CHF Franc elvetian 5,4596 0,0112 0,2056 5,4484 5,4451
HUF 100 Forint ungar 1,2712 -0,0014 -0,1100 1,2726 1,2676
AED UAE Dirham 1,1833 0,0051 0,4329 1,1782 1,1801
AUD Dolar australian 2,8583 0,0186 0,6550 2,8397 2,8311
BGN Leva bulgara 2,5978 0,0017 0,0655 2,5961 2,5953
BRL Brazilian Real 0,7855 0,0104 1,3418 0,7751 0,7956
CAD Dolar canadian 3,1727 0,0076 0,2401 3,1651 3,1674
CNY Yuan chinez 0,6062 0,0031 0,5140 0,6031 0,6037
CZK Coroana ceha 0,2061 0,0000 0,0000 0,2061 0,2061
DKK Coroana daneza 0,6810 0,0005 0,0735 0,6805 0,6803
EGP Lira egipteana 0,0878 0,0004 0,4577 0,0874 0,0873
HKD Dolar Hong Kong 0,5537 0,0024 0,4353 0,5513 0,5522
IDR 100 Rupiah 0,0268 0,0001 0,3745 0,0267 0,0267
ILS Shekel israelian 1,3024 -0,0059 -0,4510 1,3083 1,3028
INR Rupia indiana 0,0507 0,0002 0,3960 0,0505 0,0506
ISK 100 Coroana islandeza 3,5631 0,0224 0,6326 3,5407 3,5397
JPY 100 Yen japonez 2,9557 -0,0043 -0,1453 2,9600 2,9562
KRW 100 Won sud-coreean 0,3160 0,0003 0,0950 0,3157 0,3149
MDL Leu moldovenesc 0,2561 0,0000 0,0000 0,2561 0,2560
MXN Mexican Peso 0,2324 -0,0002 -0,0860 0,2326 0,2332
MYR Ringgit malayezian 1,0220 0,0035 0,3436 1,0185 1,0198
NOK Coroana norvegiana 0,4293 -0,0012 -0,2787 0,4305 0,4294
NZD Dolar neozeelandez 2,6145 0,0088 0,3377 2,6057 2,6004
PHP Philippine Peso 0,0769 0,0003 0,3916 0,0766 0,0767
PLN Zlot polonez 1,1937 -0,0024 -0,2007 1,1961 1,1970
RSD Dinar sirb 0,0434 0,0001 0,2309 0,0433 0,0433
RUB Rubla rusa 0,0559 0,0003 0,5396 0,0556 0,0554
SEK Coroana suedeza 0,4560 0,0004 0,0878 0,4556 0,4554
SGD Singapore Dollar 3,3954 0,0116 0,3428 3,3838 3,3843
THB Baht 0,1337 0,0008 0,6020 0,1329 0,1326
TRY Lira turceasca 0,1080 0,0003 0,2786 0,1077 0,1081
UAH Hrivna ucraineana 0,1040 0,0006 0,5803 0,1034 0,1037
XAU Gramul de aur 466,3616 3,7235 0,8048 462,6381 458,4241
XDR D.S.T. 5,9517 0,0143 0,2408 5,9374 5,9410
ZAR Rand 0,2436 -0,0005 -0,2048 0,2441 0,2431

Curs valutar Banca Națională (BNR)

eur EUR 5,0810 Lei 0,0036  up
usd USD 4,3461 Lei 0,0186  up
gbp GBP 5,8849 Lei -0,0067  down
chf CHF 5,4596 Lei 0,0112  up
xau XAU 466,3616 Lei 3,7235  up