Cotatii BNR

Cotatiile Bancii Nationale a Romaniei in ziua de

Simbol Denumire valuta Cotatie Variatie Variatie % 21.01.2025 20.01.2025
EUR Euro 4,9768 0,0004 0,0080 4,9764 4,9765
USD Dolar S.U.A. 4,7609 -0,0465 -0,9673 4,8074 4,8238
GBP Lira sterlina 5,8894 0,0016 0,0272 5,8878 5,8800
CHF Franc elvetian 5,2692 -0,0086 -0,1629 5,2778 5,2821
HUF 100 Forint ungar 1,2105 0,0016 0,1324 1,2089 1,2040
AED UAE Dirham 1,2961 -0,0128 -0,9779 1,3089 1,3133
AUD Dolar australian 2,9952 0,0029 0,0969 2,9923 2,9906
BGN Leva bulgara 2,5446 0,0002 0,0079 2,5444 2,5444
BRL Brazilian Real 0,7901 -0,0069 -0,8657 0,7970 0,7946
CAD Dolar canadian 3,3270 -0,0035 -0,1051 3,3305 3,3336
CNY Yuan chinez 0,6552 -0,0048 -0,7273 0,6600 0,6595
CZK Coroana ceha 0,1979 0,0002 0,1012 0,1977 0,1974
DKK Coroana daneza 0,6670 0,0000 0,0000 0,6670 0,6670
EGP Lira egipteana 0,0946 -0,0010 -1,0460 0,0956 0,0959
HKD Dolar Hong Kong 0,6114 -0,0061 -0,9879 0,6175 0,6197
IDR 100 Rupiah 0,0293 0,0000 0,0000 0,0293 0,0295
ILS Shekel israelian 1,3436 -0,0003 -0,0223 1,3439 1,3476
INR Rupia indiana 0,0551 -0,0004 -0,7207 0,0555 0,0557
ISK 100 Coroana islandeza 3,3971 -0,0137 -0,4017 3,4108 3,4203
JPY 100 Yen japonez 3,0565 -0,0253 -0,8209 3,0818 3,0848
KRW 100 Won sud-coreean 0,3323 -0,0012 -0,3598 0,3335 0,3325
MDL Leu moldovenesc 0,2573 -0,0002 -0,0777 0,2575 0,2574
MXN Mexican Peso 0,2319 0,0005 0,2161 0,2314 0,2318
MYR Ringgit malayezian 1,0731 -0,0011 -0,1024 1,0742 1,0736
NOK Coroana norvegiana 0,4235 0,0020 0,4745 0,4215 0,4222
NZD Dolar neozeelandez 2,7065 0,0016 0,0592 2,7049 2,7015
PHP Philippine Peso 0,0816 -0,0006 -0,7299 0,0822 0,0825
PLN Zlot polonez 1,1737 0,0035 0,2991 1,1702 1,1694
RSD Dinar sirb 0,0425 0,0000 -0,0000 0,0425 0,0425
RUB Rubla rusa 0,0483 0,0002 0,4158 0,0481 0,0474
SEK Coroana suedeza 0,4338 0,0001 0,0231 0,4337 0,4325
SGD Singapore Dollar 3,5227 -0,0126 -0,3564 3,5353 3,5342
THB Baht 0,1409 0,0000 0,0000 0,1409 0,1408
TRY Lira turceasca 0,1337 -0,0011 -0,8160 0,1348 0,1357
UAH Hrivna ucraineana 0,1133 -0,0007 -0,6140 0,1140 0,1143
XAU Gramul de aur 422,4014 2,0595 0,4900 420,3419 420,2344
XDR D.S.T. 6,2204 -0,0354 -0,5659 6,2558 6,2645
ZAR Rand 0,2579 0,0002 0,0776 0,2577 0,2570

Curs valutar Banca Națională (BNR)

eur EUR 4,9768 Lei 0,0004  up
usd USD 4,7609 Lei -0,0465  down
gbp GBP 5,8894 Lei 0,0016  up
chf CHF 5,2692 Lei -0,0086  down
xau XAU 422,4014 Lei 2,0595  up