Cotatii BNR

Cotatiile Bancii Nationale a Romaniei in ziua de

Simbol Denumire valuta Cotatie Variatie Variatie % 08.01.2026 05.01.2026
EUR Euro 5,0887 0,0016 0,0315 5,0871 5,0905
USD Dolar S.U.A. 4,3702 0,0144 0,3306 4,3558 4,3557
GBP Lira sterlina 5,8578 0,0018 0,0307 5,8560 5,8633
CHF Franc elvetian 5,4644 0,0003 0,0055 5,4641 5,4781
HUF 100 Forint ungar 1,3196 -0,0012 -0,0909 1,3208 1,3247
AED UAE Dirham 1,1898 0,0039 0,3289 1,1859 1,1859
AUD Dolar australian 2,9194 0,0036 0,1235 2,9158 2,9114
BRL Brazilian Real 0,8111 0,0023 0,2844 0,8088 0,8032
CAD Dolar canadian 3,1505 0,0109 0,3472 3,1396 3,1637
CNY Yuan chinez 0,6258 0,0032 0,5140 0,6226 0,6224
CZK Coroana ceha 0,2093 -0,0004 -0,1907 0,2097 0,2106
DKK Coroana daneza 0,6810 0,0002 0,0294 0,6808 0,6815
EGP Lira egipteana 0,0925 0,0004 0,4343 0,0921 0,0920
HKD Dolar Hong Kong 0,5607 0,0017 0,3041 0,5590 0,5593
IDR 100 Rupiah 0,0259 0,0000 0,0000 0,0259 0,0260
ILS Shekel israelian 1,3790 0,0082 0,5982 1,3708 1,3743
INR Rupia indiana 0,0485 0,0001 0,2066 0,0484 0,0483
ISK 100 Coroana islandeza 3,4523 -0,0036 -0,1042 3,4559 3,4535
JPY 100 Yen japonez 2,7715 -0,0083 -0,2986 2,7798 2,7816
KRW 100 Won sud-coreean 0,2996 -0,0006 -0,1999 0,3002 0,3013
MDL Leu moldovenesc 0,2577 0,0000 0,0000 0,2577 0,2575
MXN Mexican Peso 0,2426 0,0001 0,0412 0,2425 0,2420
MYR Ringgit malayezian 1,0728 0,0006 0,0560 1,0722 1,0695
NOK Coroana norvegiana 0,4329 0,0022 0,5108 0,4307 0,4317
NZD Dolar neozeelandez 2,5040 0,0003 0,0120 2,5037 2,5095
PHP Philippine Peso 0,0738 0,0003 0,4082 0,0735 0,0737
PLN Zlot polonez 1,2081 0,0003 0,0248 1,2078 1,2073
RSD Dinar sirb 0,0434 0,0000 0,0000 0,0434 0,0434
RUB Rubla rusa 0,0553 0,0012 2,2181 0,0541 0,0541
SEK Coroana suedeza 0,4738 0,0006 0,1268 0,4732 0,4724
SGD Singapore Dollar 3,3959 0,0039 0,1150 3,3920 3,3839
THB Baht 0,1390 0,0007 0,5061 0,1383 0,1391
TRY Lira turceasca 0,1012 0,0000 0,0000 0,1012 0,1011
UAH Hrivna ucraineana 0,1013 0,0002 0,1978 0,1011 0,1026
XAU Gramul de aur 627,8925 7,2711 1,1716 620,6214 621,3365
XDR D.S.T. 5,9632 0,0116 0,1949 5,9516 5,9535
ZAR Rand 0,2641 -0,0003 -0,1135 0,2644 0,2645

Curs valutar Banca Națională (BNR)

eur EUR 5,0887 Lei 0,0016  up
usd USD 4,3702 Lei 0,0144  up
gbp GBP 5,8578 Lei 0,0018  up
chf CHF 5,4644 Lei 0,0003  up
xau XAU 627,8925 Lei 7,2711  up