Cotatii BNR
| Simbol | Denumire valuta | Cotatie | Variatie | Variatie % | 14.11.2025 | 13.11.2025 |
|---|---|---|---|---|---|---|
| EUR | Euro | 5,0844 | -0,0003 | -0,0059 | 5,0847 | 5,0839 |
| USD | Dolar S.U.A. | 4,3825 | 0,0057 | 0,1302 | 4,3768 | 4,3783 |
| GBP | Lira sterlina | 5,7679 | 0,0134 | 0,2329 | 5,7545 | 5,7585 |
| CHF | Franc elvetian | 5,5115 | -0,0144 | -0,2606 | 5,5259 | 5,5032 |
| HUF | 100 Forint ungar | 1,3240 | 0,0014 | 0,1059 | 1,3226 | 1,3243 |
| AED | UAE Dirham | 1,1932 | 0,0016 | 0,1343 | 1,1916 | 1,1920 |
| AUD | Dolar australian | 2,8562 | 0,0028 | 0,0981 | 2,8534 | 2,8761 |
| BGN | Leva bulgara | 2,5997 | -0,0001 | -0,0038 | 2,5998 | 2,5993 |
| BRL | Brazilian Real | 0,8274 | 0,0013 | 0,1574 | 0,8261 | 0,8272 |
| CAD | Dolar canadian | 3,1244 | 0,0067 | 0,2149 | 3,1177 | 3,1291 |
| CNY | Yuan chinez | 0,6166 | 0,0001 | 0,0162 | 0,6165 | 0,6169 |
| CZK | Coroana ceha | 0,2103 | 0,0001 | 0,0476 | 0,2102 | 0,2100 |
| DKK | Coroana daneza | 0,6809 | 0,0000 | -0,0000 | 0,6809 | 0,6808 |
| EGP | Lira egipteana | 0,0931 | 0,0004 | 0,4315 | 0,0927 | 0,0928 |
| HKD | Dolar Hong Kong | 0,5638 | 0,0007 | 0,1243 | 0,5631 | 0,5634 |
| IDR | 100 Rupiah | 0,0262 | 0,0000 | 0,0000 | 0,0262 | 0,0262 |
| ILS | Shekel israelian | 1,3548 | 0,0025 | 0,1849 | 1,3523 | 1,3660 |
| INR | Rupia indiana | 0,0495 | 0,0002 | 0,4057 | 0,0493 | 0,0494 |
| ISK | 100 Coroana islandeza | 3,4494 | -0,0143 | -0,4129 | 3,4637 | 3,4584 |
| JPY | 100 Yen japonez | 2,8314 | 0,0022 | 0,0778 | 2,8292 | 2,8311 |
| KRW | 100 Won sud-coreean | 0,2999 | -0,0003 | -0,0999 | 0,3002 | 0,2988 |
| MDL | Leu moldovenesc | 0,2590 | 0,0001 | 0,0386 | 0,2589 | 0,2589 |
| MXN | Mexican Peso | 0,2393 | 0,0008 | 0,3354 | 0,2385 | 0,2398 |
| MYR | Ringgit malayezian | 1,0560 | -0,0031 | -0,2927 | 1,0591 | 1,0604 |
| NOK | Coroana norvegiana | 0,4341 | -0,0003 | -0,0691 | 0,4344 | 0,4356 |
| NZD | Dolar neozeelandez | 2,4837 | -0,0014 | -0,0563 | 2,4851 | 2,4831 |
| PHP | Philippine Peso | 0,0744 | 0,0003 | 0,4049 | 0,0741 | 0,0744 |
| PLN | Zlot polonez | 1,2030 | 0,0017 | 0,1415 | 1,2013 | 1,2021 |
| RSD | Dinar sirb | 0,0434 | 0,0000 | 0,0000 | 0,0434 | 0,0434 |
| RUB | Rubla rusa | 0,0540 | -0,0001 | -0,1848 | 0,0541 | 0,0543 |
| SEK | Coroana suedeza | 0,4643 | 0,0018 | 0,3892 | 0,4625 | 0,4652 |
| SGD | Singapore Dollar | 3,3659 | 0,0041 | 0,1220 | 3,3618 | 3,3658 |
| THB | Baht | 0,1349 | -0,0001 | -0,0741 | 0,1350 | 0,1355 |
| TRY | Lira turceasca | 0,1034 | 0,0001 | 0,0968 | 0,1033 | 0,1034 |
| UAH | Hrivna ucraineana | 0,1042 | 0,0002 | 0,1923 | 0,1040 | 0,1040 |
| XAU | Gramul de aur | 574,4443 | -12,2072 | -2,0808 | 586,6515 | 595,9054 |
| XDR | D.S.T. | 5,9593 | 0,0048 | 0,0806 | 5,9545 | 5,9563 |
| ZAR | Rand | 0,2568 | 0,0012 | 0,4695 | 0,2556 | 0,2579 |





