Cotatii BNR
| Simbol | Denumire valuta | Cotatie | Variatie | Variatie % | 17.12.2025 | 16.12.2025 |
|---|---|---|---|---|---|---|
| EUR | Euro | 5,0911 | -0,0012 | -0,0236 | 5,0923 | 5,0920 |
| USD | Dolar S.U.A. | 4,3417 | -0,0025 | -0,0575 | 4,3442 | 4,3312 |
| GBP | Lira sterlina | 5,7972 | 0,0052 | 0,0898 | 5,7920 | 5,8138 |
| CHF | Franc elvetian | 5,4593 | 0,0080 | 0,1468 | 5,4513 | 5,4410 |
| HUF | 100 Forint ungar | 1,3101 | -0,0069 | -0,5239 | 1,3170 | 1,3237 |
| AED | UAE Dirham | 1,1821 | -0,0007 | -0,0592 | 1,1828 | 1,1793 |
| AUD | Dolar australian | 2,8688 | -0,0068 | -0,2365 | 2,8756 | 2,8743 |
| BGN | Leva bulgara | 2,6030 | -0,0006 | -0,0230 | 2,6036 | 2,6035 |
| BRL | Brazilian Real | 0,7866 | -0,0019 | -0,2410 | 0,7885 | 0,7998 |
| CAD | Dolar canadian | 3,1517 | -0,0004 | -0,0127 | 3,1521 | 3,1442 |
| CNY | Yuan chinez | 0,6166 | -0,0001 | -0,0162 | 0,6167 | 0,6150 |
| CZK | Coroana ceha | 0,2086 | -0,0004 | -0,1914 | 0,2090 | 0,2093 |
| DKK | Coroana daneza | 0,6814 | -0,0002 | -0,0293 | 0,6816 | 0,6816 |
| EGP | Lira egipteana | 0,0913 | -0,0001 | -0,1094 | 0,0914 | 0,0913 |
| HKD | Dolar Hong Kong | 0,5580 | -0,0004 | -0,0716 | 0,5584 | 0,5568 |
| IDR | 100 Rupiah | 0,0259 | -0,0001 | -0,3846 | 0,0260 | 0,0260 |
| ILS | Shekel israelian | 1,3469 | -0,0020 | -0,1483 | 1,3489 | 1,3457 |
| INR | Rupia indiana | 0,0481 | 0,0000 | 0,0000 | 0,0481 | 0,0476 |
| ISK | 100 Coroana islandeza | 3,4399 | -0,0008 | -0,0233 | 3,4407 | 3,4405 |
| JPY | 100 Yen japonez | 2,7848 | -0,0096 | -0,3435 | 2,7944 | 2,7965 |
| KRW | 100 Won sud-coreean | 0,2940 | -0,0002 | -0,0680 | 0,2942 | 0,2936 |
| MDL | Leu moldovenesc | 0,2571 | 0,0000 | 0,0000 | 0,2571 | 0,2567 |
| MXN | Mexican Peso | 0,2411 | -0,0008 | -0,3307 | 0,2419 | 0,2412 |
| MYR | Ringgit malayezian | 1,0626 | 0,0001 | 0,0094 | 1,0625 | 1,0601 |
| NOK | Coroana norvegiana | 0,4259 | 0,0003 | 0,0705 | 0,4256 | 0,4251 |
| NZD | Dolar neozeelandez | 2,5041 | -0,0058 | -0,2311 | 2,5099 | 2,5051 |
| PHP | Philippine Peso | 0,0740 | 0,0000 | 0,0000 | 0,0740 | 0,0738 |
| PLN | Zlot polonez | 1,2093 | 0,0017 | 0,1408 | 1,2076 | 1,2069 |
| RSD | Dinar sirb | 0,0434 | 0,0000 | 0,0000 | 0,0434 | 0,0434 |
| RUB | Rubla rusa | 0,0544 | 0,0004 | 0,7407 | 0,0540 | 0,0545 |
| SEK | Coroana suedeza | 0,4667 | 0,0014 | 0,3009 | 0,4653 | 0,4651 |
| SGD | Singapore Dollar | 3,3633 | 0,0009 | 0,0268 | 3,3624 | 3,3588 |
| THB | Baht | 0,1380 | 0,0001 | 0,0725 | 0,1379 | 0,1374 |
| TRY | Lira turceasca | 0,1014 | -0,0002 | -0,1969 | 0,1016 | 0,1013 |
| UAH | Hrivna ucraineana | 0,1025 | 0,0000 | 0,0000 | 0,1025 | 0,1026 |
| XAU | Gramul de aur | 603,7606 | 0,9136 | 0,1515 | 602,8470 | 595,7096 |
| XDR | D.S.T. | 5,9343 | -0,0029 | -0,0488 | 5,9372 | 5,9298 |
| ZAR | Rand | 0,2590 | -0,0007 | -0,2695 | 0,2597 | 0,2582 |





