Cotatii BNR
| Simbol | Denumire valuta | Cotatie | Variatie | Variatie % | 27.11.2025 | 26.11.2025 |
|---|---|---|---|---|---|---|
| EUR | Euro | 5,0906 | 0,0005 | 0,0098 | 5,0901 | 5,0903 |
| USD | Dolar S.U.A. | 4,4036 | 0,0090 | 0,2048 | 4,3946 | 4,3975 |
| GBP | Lira sterlina | 5,8158 | 0,0052 | 0,0895 | 5,8106 | 5,7900 |
| CHF | Franc elvetian | 5,4594 | 0,0052 | 0,0953 | 5,4542 | 5,4532 |
| HUF | 100 Forint ungar | 1,3349 | 0,0012 | 0,0900 | 1,3337 | 1,3324 |
| AED | UAE Dirham | 1,1990 | 0,0025 | 0,2089 | 1,1965 | 1,1974 |
| AUD | Dolar australian | 2,8732 | 0,0064 | 0,2232 | 2,8668 | 2,8557 |
| BGN | Leva bulgara | 2,6028 | 0,0002 | 0,0077 | 2,6026 | 2,6027 |
| BRL | Brazilian Real | 0,8221 | -0,0020 | -0,2427 | 0,8241 | 0,8170 |
| CAD | Dolar canadian | 3,1362 | 0,0066 | 0,2109 | 3,1296 | 3,1222 |
| CNY | Yuan chinez | 0,6223 | 0,0019 | 0,3063 | 0,6204 | 0,6212 |
| CZK | Coroana ceha | 0,2106 | -0,0001 | -0,0475 | 0,2107 | 0,2105 |
| DKK | Coroana daneza | 0,6816 | 0,0001 | 0,0147 | 0,6815 | 0,6816 |
| EGP | Lira egipteana | 0,0924 | 0,0002 | 0,2169 | 0,0922 | 0,0922 |
| HKD | Dolar Hong Kong | 0,5657 | 0,0006 | 0,1062 | 0,5651 | 0,5654 |
| IDR | 100 Rupiah | 0,0264 | 0,0000 | 0,0000 | 0,0264 | 0,0265 |
| ILS | Shekel israelian | 1,3490 | 0,0075 | 0,5591 | 1,3415 | 1,3400 |
| INR | Rupia indiana | 0,0492 | 0,0000 | 0,0000 | 0,0492 | 0,0493 |
| ISK | 100 Coroana islandeza | 3,4350 | -0,0229 | -0,6623 | 3,4579 | 3,4865 |
| JPY | 100 Yen japonez | 2,8175 | 0,0060 | 0,2134 | 2,8115 | 2,8107 |
| KRW | 100 Won sud-coreean | 0,2994 | -0,0013 | -0,4323 | 0,3007 | 0,2982 |
| MDL | Leu moldovenesc | 0,2585 | 0,0011 | 0,4274 | 0,2574 | 0,2570 |
| MXN | Mexican Peso | 0,2401 | 0,0005 | 0,2087 | 0,2396 | 0,2391 |
| MYR | Ringgit malayezian | 1,0656 | 0,0020 | 0,1880 | 1,0636 | 1,0632 |
| NOK | Coroana norvegiana | 0,4328 | 0,0011 | 0,2548 | 0,4317 | 0,4301 |
| NZD | Dolar neozeelandez | 2,5132 | 0,0040 | 0,1594 | 2,5092 | 2,4943 |
| PHP | Philippine Peso | 0,0751 | 0,0003 | 0,4011 | 0,0748 | 0,0748 |
| PLN | Zlot polonez | 1,2010 | -0,0036 | -0,2989 | 1,2046 | 1,2024 |
| RSD | Dinar sirb | 0,0434 | 0,0000 | 0,0000 | 0,0434 | 0,0434 |
| RUB | Rubla rusa | 0,0565 | 0,0004 | 0,7130 | 0,0561 | 0,0559 |
| SEK | Coroana suedeza | 0,4634 | 0,0001 | 0,0216 | 0,4633 | 0,4614 |
| SGD | Singapore Dollar | 3,3914 | 0,0053 | 0,1565 | 3,3861 | 3,3864 |
| THB | Baht | 0,1367 | 0,0004 | 0,2935 | 0,1363 | 0,1364 |
| TRY | Lira turceasca | 0,1035 | 0,0002 | 0,1936 | 0,1033 | 0,1036 |
| UAH | Hrivna ucraineana | 0,1042 | 0,0000 | 0,0000 | 0,1042 | 0,1038 |
| XAU | Gramul de aur | 590,0213 | 2,9767 | 0,5071 | 587,0446 | 587,8991 |
| XDR | D.S.T. | 5,9822 | 0,0088 | 0,1473 | 5,9734 | 5,9742 |
| ZAR | Rand | 0,2567 | 0,0006 | 0,2343 | 0,2561 | 0,2564 |





