Cotatii BNR
| Simbol | Denumire valuta | Cotatie | Variatie | Variatie % | 12.01.2026 | 09.01.2026 |
|---|---|---|---|---|---|---|
| EUR | Euro | 5,0896 | 0,0000 | 0,0000 | 5,0896 | 5,0887 |
| USD | Dolar S.U.A. | 4,3626 | 0,0062 | 0,1423 | 4,3564 | 4,3702 |
| GBP | Lira sterlina | 5,8778 | 0,0135 | 0,2302 | 5,8643 | 5,8578 |
| CHF | Franc elvetian | 5,4648 | -0,0002 | -0,0037 | 5,4650 | 5,4644 |
| HUF | 100 Forint ungar | 1,3190 | 0,0022 | 0,1671 | 1,3168 | 1,3196 |
| AED | UAE Dirham | 1,1877 | 0,0016 | 0,1349 | 1,1861 | 1,1898 |
| AUD | Dolar australian | 2,9225 | 0,0005 | 0,0171 | 2,9220 | 2,9194 |
| BRL | Brazilian Real | 0,8123 | 0,0010 | 0,1233 | 0,8113 | 0,8111 |
| CAD | Dolar canadian | 3,1428 | 0,0038 | 0,1211 | 3,1390 | 3,1505 |
| CNY | Yuan chinez | 0,6254 | 0,0007 | 0,1121 | 0,6247 | 0,6258 |
| CZK | Coroana ceha | 0,2097 | 0,0002 | 0,0955 | 0,2095 | 0,2093 |
| DKK | Coroana daneza | 0,6811 | 0,0000 | 0,0000 | 0,6811 | 0,6810 |
| EGP | Lira egipteana | 0,0926 | 0,0002 | 0,2165 | 0,0924 | 0,0925 |
| HKD | Dolar Hong Kong | 0,5592 | 0,0004 | 0,0716 | 0,5588 | 0,5607 |
| IDR | 100 Rupiah | 0,0259 | 0,0000 | 0,0000 | 0,0259 | 0,0259 |
| ILS | Shekel israelian | 1,3858 | 0,0049 | 0,3548 | 1,3809 | 1,3790 |
| INR | Rupia indiana | 0,0484 | 0,0001 | 0,2070 | 0,0483 | 0,0485 |
| ISK | 100 Coroana islandeza | 3,4718 | 0,0189 | 0,5474 | 3,4529 | 3,4523 |
| JPY | 100 Yen japonez | 2,7465 | -0,0126 | -0,4567 | 2,7591 | 2,7715 |
| KRW | 100 Won sud-coreean | 0,2961 | -0,0006 | -0,2022 | 0,2967 | 0,2996 |
| MDL | Leu moldovenesc | 0,2568 | -0,0006 | -0,2331 | 0,2574 | 0,2577 |
| MXN | Mexican Peso | 0,2436 | 0,0003 | 0,1233 | 0,2433 | 0,2426 |
| MYR | Ringgit malayezian | 1,0752 | 0,0028 | 0,2611 | 1,0724 | 1,0728 |
| NOK | Coroana norvegiana | 0,4326 | -0,0004 | -0,0924 | 0,4330 | 0,4329 |
| NZD | Dolar neozeelandez | 2,5144 | 0,0067 | 0,2672 | 2,5077 | 2,5040 |
| PHP | Philippine Peso | 0,0735 | 0,0000 | 0,0000 | 0,0735 | 0,0738 |
| PLN | Zlot polonez | 1,2089 | 0,0001 | 0,0083 | 1,2088 | 1,2081 |
| RSD | Dinar sirb | 0,0434 | 0,0000 | 0,0000 | 0,0434 | 0,0434 |
| RUB | Rubla rusa | 0,0554 | 0,0000 | 0,0000 | 0,0554 | 0,0553 |
| SEK | Coroana suedeza | 0,4751 | 0,0002 | 0,0421 | 0,4749 | 0,4738 |
| SGD | Singapore Dollar | 3,3893 | 0,0023 | 0,0679 | 3,3870 | 3,3959 |
| THB | Baht | 0,1387 | -0,0007 | -0,5022 | 0,1394 | 0,1390 |
| TRY | Lira turceasca | 0,1010 | 0,0001 | 0,0991 | 0,1009 | 0,1012 |
| UAH | Hrivna ucraineana | 0,1010 | 0,0003 | 0,2979 | 0,1007 | 0,1013 |
| XAU | Gramul de aur | 643,1962 | -0,1653 | -0,0257 | 643,3615 | 627,8925 |
| XDR | D.S.T. | 5,9568 | 0,0036 | 0,0605 | 5,9532 | 5,9632 |
| ZAR | Rand | 0,2655 | 0,0002 | 0,0754 | 0,2653 | 0,2641 |





