Cotatii BNR
| Simbol | Denumire valuta | Cotatie | Variatie | Variatie % | 09.12.2025 | 08.12.2025 |
|---|---|---|---|---|---|---|
| EUR | Euro | 5,0894 | -0,0003 | -0,0059 | 5,0897 | 5,0899 |
| USD | Dolar S.U.A. | 4,3768 | 0,0057 | 0,1304 | 4,3711 | 4,3664 |
| GBP | Lira sterlina | 5,8244 | -0,0034 | -0,0583 | 5,8278 | 5,8200 |
| CHF | Franc elvetian | 5,4330 | 0,0132 | 0,2436 | 5,4198 | 5,4342 |
| HUF | 100 Forint ungar | 1,3259 | -0,0007 | -0,0528 | 1,3266 | 1,3304 |
| AED | UAE Dirham | 1,1917 | 0,0016 | 0,1344 | 1,1901 | 1,1889 |
| AUD | Dolar australian | 2,9087 | 0,0067 | 0,2309 | 2,9020 | 2,8992 |
| BGN | Leva bulgara | 2,6021 | -0,0002 | -0,0077 | 2,6023 | 2,6024 |
| BRL | Brazilian Real | 0,8055 | 0,0008 | 0,0994 | 0,8047 | 0,8027 |
| CAD | Dolar canadian | 3,1593 | 0,0018 | 0,0570 | 3,1575 | 3,1595 |
| CNY | Yuan chinez | 0,6196 | 0,0008 | 0,1293 | 0,6188 | 0,6178 |
| CZK | Coroana ceha | 0,2099 | 0,0002 | 0,0954 | 0,2097 | 0,2101 |
| DKK | Coroana daneza | 0,6814 | -0,0001 | -0,0147 | 0,6815 | 0,6815 |
| EGP | Lira egipteana | 0,0919 | 0,0002 | 0,2181 | 0,0917 | 0,0919 |
| HKD | Dolar Hong Kong | 0,5625 | 0,0007 | 0,1246 | 0,5618 | 0,5615 |
| IDR | 100 Rupiah | 0,0262 | 0,0000 | 0,0000 | 0,0262 | 0,0261 |
| ILS | Shekel israelian | 1,3569 | -0,0038 | -0,2793 | 1,3607 | 1,3545 |
| INR | Rupia indiana | 0,0487 | 0,0001 | 0,2058 | 0,0486 | 0,0485 |
| ISK | 100 Coroana islandeza | 3,4203 | -0,0002 | -0,0058 | 3,4205 | 3,4160 |
| JPY | 100 Yen japonez | 2,7918 | -0,0079 | -0,2822 | 2,7997 | 2,8095 |
| KRW | 100 Won sud-coreean | 0,2976 | -0,0002 | -0,0672 | 0,2978 | 0,2973 |
| MDL | Leu moldovenesc | 0,2573 | 0,0004 | 0,1557 | 0,2569 | 0,2569 |
| MXN | Mexican Peso | 0,2404 | 0,0011 | 0,4597 | 0,2393 | 0,2401 |
| MYR | Ringgit malayezian | 1,0629 | 0,0007 | 0,0659 | 1,0622 | 1,0616 |
| NOK | Coroana norvegiana | 0,4310 | -0,0013 | -0,3007 | 0,4323 | 0,4320 |
| NZD | Dolar neozeelandez | 2,5309 | 0,0006 | 0,0237 | 2,5303 | 2,5268 |
| PHP | Philippine Peso | 0,0739 | 0,0002 | 0,2714 | 0,0737 | 0,0740 |
| PLN | Zlot polonez | 1,2046 | 0,0019 | 0,1580 | 1,2027 | 1,2031 |
| RSD | Dinar sirb | 0,0433 | 0,0000 | 0,0000 | 0,0433 | 0,0434 |
| RUB | Rubla rusa | 0,0564 | -0,0006 | -1,0526 | 0,0570 | 0,0570 |
| SEK | Coroana suedeza | 0,4680 | 0,0009 | 0,1927 | 0,4671 | 0,4649 |
| SGD | Singapore Dollar | 3,3764 | 0,0054 | 0,1602 | 3,3710 | 3,3705 |
| THB | Baht | 0,1375 | 0,0002 | 0,1457 | 0,1373 | 0,1372 |
| TRY | Lira turceasca | 0,1027 | 0,0001 | 0,0975 | 0,1026 | 0,1027 |
| UAH | Hrivna ucraineana | 0,1034 | -0,0003 | -0,2893 | 0,1037 | 0,1037 |
| XAU | Gramul de aur | 589,8642 | -1,0297 | -0,1743 | 590,8939 | 590,1963 |
| XDR | D.S.T. | 5,9605 | 0,0028 | 0,0470 | 5,9577 | 5,9544 |
| ZAR | Rand | 0,2574 | 0,0008 | 0,3118 | 0,2566 | 0,2574 |





