Cotatii BNR
| Simbol | Denumire valuta | Cotatie | Variatie | Variatie % | 19.12.2025 | 18.12.2025 |
|---|---|---|---|---|---|---|
| EUR | Euro | 5,0881 | -0,0015 | -0,0295 | 5,0896 | 5,0911 |
| USD | Dolar S.U.A. | 4,3364 | -0,0085 | -0,1956 | 4,3449 | 4,3417 |
| GBP | Lira sterlina | 5,8273 | 0,0133 | 0,2288 | 5,8140 | 5,7972 |
| CHF | Franc elvetian | 5,4655 | 0,0005 | 0,0091 | 5,4650 | 5,4593 |
| HUF | 100 Forint ungar | 1,3141 | -0,0018 | -0,1368 | 1,3159 | 1,3101 |
| AED | UAE Dirham | 1,1807 | -0,0023 | -0,1944 | 1,1830 | 1,1821 |
| AUD | Dolar australian | 2,8794 | 0,0076 | 0,2646 | 2,8718 | 2,8688 |
| BGN | Leva bulgara | 2,6015 | -0,0007 | -0,0269 | 2,6022 | 2,6030 |
| BRL | Brazilian Real | 0,7823 | -0,0045 | -0,5719 | 0,7868 | 0,7866 |
| CAD | Dolar canadian | 3,1497 | -0,0002 | -0,0063 | 3,1499 | 3,1517 |
| CNY | Yuan chinez | 0,6162 | -0,0009 | -0,1458 | 0,6171 | 0,6166 |
| CZK | Coroana ceha | 0,2091 | 0,0000 | 0,0000 | 0,2091 | 0,2086 |
| DKK | Coroana daneza | 0,6811 | -0,0001 | -0,0147 | 0,6812 | 0,6814 |
| EGP | Lira egipteana | 0,0914 | 0,0001 | 0,1095 | 0,0913 | 0,0913 |
| HKD | Dolar Hong Kong | 0,5574 | -0,0010 | -0,1791 | 0,5584 | 0,5580 |
| IDR | 100 Rupiah | 0,0259 | 0,0000 | 0,0000 | 0,0259 | 0,0259 |
| ILS | Shekel israelian | 1,3548 | 0,0007 | 0,0517 | 1,3541 | 1,3469 |
| INR | Rupia indiana | 0,0483 | -0,0002 | -0,4124 | 0,0485 | 0,0481 |
| ISK | 100 Coroana islandeza | 3,4519 | -0,0057 | -0,1649 | 3,4576 | 3,4399 |
| JPY | 100 Yen japonez | 2,7549 | -0,0063 | -0,2282 | 2,7612 | 2,7848 |
| KRW | 100 Won sud-coreean | 0,2931 | -0,0007 | -0,2383 | 0,2938 | 0,2940 |
| MDL | Leu moldovenesc | 0,2562 | -0,0008 | -0,3113 | 0,2570 | 0,2571 |
| MXN | Mexican Peso | 0,2410 | -0,0001 | -0,0415 | 0,2411 | 0,2411 |
| MYR | Ringgit malayezian | 1,0634 | -0,0023 | -0,2158 | 1,0657 | 1,0626 |
| NOK | Coroana norvegiana | 0,4282 | 0,0015 | 0,3515 | 0,4267 | 0,4259 |
| NZD | Dolar neozeelandez | 2,5085 | 0,0108 | 0,4324 | 2,4977 | 2,5041 |
| PHP | Philippine Peso | 0,0738 | -0,0002 | -0,2703 | 0,0740 | 0,0740 |
| PLN | Zlot polonez | 1,2088 | 0,0003 | 0,0248 | 1,2085 | 1,2093 |
| RSD | Dinar sirb | 0,0433 | -0,0001 | -0,2304 | 0,0434 | 0,0434 |
| RUB | Rubla rusa | 0,0548 | 0,0008 | 1,4815 | 0,0540 | 0,0544 |
| SEK | Coroana suedeza | 0,4686 | 0,0021 | 0,4502 | 0,4665 | 0,4667 |
| SGD | Singapore Dollar | 3,3608 | -0,0011 | -0,0327 | 3,3619 | 3,3633 |
| THB | Baht | 0,1391 | 0,0010 | 0,7241 | 0,1381 | 0,1380 |
| TRY | Lira turceasca | 0,1013 | -0,0005 | -0,4912 | 0,1018 | 0,1014 |
| UAH | Hrivna ucraineana | 0,1031 | 0,0004 | 0,3895 | 0,1027 | 0,1025 |
| XAU | Gramul de aur | 614,9369 | 10,3903 | 1,7187 | 604,5466 | 603,7606 |
| XDR | D.S.T. | 5,9281 | -0,0062 | -0,1045 | 5,9343 | 5,9343 |
| ZAR | Rand | 0,2597 | 0,0007 | 0,2703 | 0,2590 | 0,2590 |





