Cotatii BNR

Cotatiile Bancii Nationale a Romaniei in ziua de

Simbol Denumire valuta Cotatie Variatie Variatie % 11.12.2025 10.12.2025
EUR Euro 5,0904 0,0006 0,0118 5,0898 5,0894
USD Dolar S.U.A. 4,3406 -0,0087 -0,2000 4,3493 4,3768
GBP Lira sterlina 5,8057 -0,0122 -0,2097 5,8179 5,8244
CHF Franc elvetian 5,4586 0,0071 0,1302 5,4515 5,4330
HUF 100 Forint ungar 1,3252 -0,0092 -0,6894 1,3344 1,3259
AED UAE Dirham 1,1818 -0,0024 -0,2027 1,1842 1,1917
AUD Dolar australian 2,8925 0,0000 0,0000 2,8925 2,9087
BGN Leva bulgara 2,6027 0,0004 0,0154 2,6023 2,6021
BRL Brazilian Real 0,8029 0,0080 1,0064 0,7949 0,8055
CAD Dolar canadian 3,1546 0,0042 0,1333 3,1504 3,1593
CNY Yuan chinez 0,6152 -0,0010 -0,1623 0,6162 0,6196
CZK Coroana ceha 0,2100 -0,0001 -0,0476 0,2101 0,2099
DKK Coroana daneza 0,6815 0,0000 0,0000 0,6815 0,6814
EGP Lira egipteana 0,0913 -0,0002 -0,2186 0,0915 0,0919
HKD Dolar Hong Kong 0,5575 -0,0014 -0,2505 0,5589 0,5625
IDR 100 Rupiah 0,0261 0,0000 0,0000 0,0261 0,0262
ILS Shekel israelian 1,3540 0,0012 0,0887 1,3528 1,3569
INR Rupia indiana 0,0480 -0,0001 -0,2079 0,0481 0,0487
ISK 100 Coroana islandeza 3,4348 0,0096 0,2803 3,4252 3,4203
JPY 100 Yen japonez 2,7841 -0,0054 -0,1936 2,7895 2,7918
KRW 100 Won sud-coreean 0,2945 -0,0008 -0,2709 0,2953 0,2976
MDL Leu moldovenesc 0,2565 -0,0004 -0,1557 0,2569 0,2573
MXN Mexican Peso 0,2407 0,0016 0,6692 0,2391 0,2404
MYR Ringgit malayezian 1,0585 0,0003 0,0284 1,0582 1,0629
NOK Coroana norvegiana 0,4294 -0,0008 -0,1860 0,4302 0,4310
NZD Dolar neozeelandez 2,5214 -0,0029 -0,1149 2,5243 2,5309
PHP Philippine Peso 0,0735 -0,0002 -0,2714 0,0737 0,0739
PLN Zlot polonez 1,2042 0,0008 0,0665 1,2034 1,2046
RSD Dinar sirb 0,0434 0,0000 0,0000 0,0434 0,0433
RUB Rubla rusa 0,0545 -0,0005 -0,9091 0,0550 0,0564
SEK Coroana suedeza 0,4675 -0,0022 -0,4684 0,4697 0,4680
SGD Singapore Dollar 3,3602 -0,0003 -0,0089 3,3605 3,3764
THB Baht 0,1376 0,0007 0,5113 0,1369 0,1375
TRY Lira turceasca 0,1017 -0,0001 -0,0982 0,1018 0,1027
UAH Hrivna ucraineana 0,1027 -0,0001 -0,0973 0,1028 0,1034
XAU Gramul de aur 604,2300 14,7490 2,5020 589,4810 589,8642
XDR D.S.T. 5,9326 -0,0075 -0,1263 5,9401 5,9605
ZAR Rand 0,2574 0,0003 0,1167 0,2571 0,2574

Curs valutar Banca Națională (BNR)

eur EUR 5,0904 Lei 0,0006  up
usd USD 4,3406 Lei -0,0087  down
gbp GBP 5,8057 Lei -0,0122  down
chf CHF 5,4586 Lei 0,0071  up
xau XAU 604,2300 Lei 14,7490  up