Cotatii BNR
| Simbol | Denumire valuta | Cotatie | Variatie | Variatie % | 24.11.2025 | 21.11.2025 |
|---|---|---|---|---|---|---|
| EUR | Euro | 5,0890 | 0,0019 | 0,0373 | 5,0871 | 5,0891 |
| USD | Dolar S.U.A. | 4,4112 | 0,0026 | 0,0590 | 4,4086 | 4,4184 |
| GBP | Lira sterlina | 5,7902 | 0,0186 | 0,3223 | 5,7716 | 5,7709 |
| CHF | Franc elvetian | 5,4466 | -0,0199 | -0,3640 | 5,4665 | 5,4845 |
| HUF | 100 Forint ungar | 1,3321 | 0,0026 | 0,1956 | 1,3295 | 1,3268 |
| AED | UAE Dirham | 1,2010 | 0,0007 | 0,0583 | 1,2003 | 1,2030 |
| AUD | Dolar australian | 2,8488 | 0,0057 | 0,2005 | 2,8431 | 2,8428 |
| BGN | Leva bulgara | 2,6020 | 0,0010 | 0,0384 | 2,6010 | 2,6021 |
| BRL | Brazilian Real | 0,8186 | 0,0027 | 0,3309 | 0,8159 | 0,8285 |
| CAD | Dolar canadian | 3,1259 | 0,0009 | 0,0288 | 3,1250 | 3,1354 |
| CNY | Yuan chinez | 0,6226 | 0,0023 | 0,3708 | 0,6203 | 0,6214 |
| CZK | Coroana ceha | 0,2107 | 0,0004 | 0,1902 | 0,2103 | 0,2101 |
| DKK | Coroana daneza | 0,6813 | 0,0002 | 0,0294 | 0,6811 | 0,6813 |
| EGP | Lira egipteana | 0,0922 | -0,0002 | -0,2165 | 0,0924 | 0,0931 |
| HKD | Dolar Hong Kong | 0,5672 | 0,0008 | 0,1412 | 0,5664 | 0,5675 |
| IDR | 100 Rupiah | 0,0265 | 0,0001 | 0,3788 | 0,0264 | 0,0264 |
| ILS | Shekel israelian | 1,3493 | 0,0049 | 0,3645 | 1,3444 | 1,3426 |
| INR | Rupia indiana | 0,0495 | 0,0000 | 0,0000 | 0,0495 | 0,0493 |
| ISK | 100 Coroana islandeza | 3,4619 | 0,0013 | 0,0376 | 3,4606 | 3,4620 |
| JPY | 100 Yen japonez | 2,8209 | 0,0084 | 0,2987 | 2,8125 | 2,8181 |
| KRW | 100 Won sud-coreean | 0,3010 | 0,0026 | 0,8713 | 0,2984 | 0,2996 |
| MDL | Leu moldovenesc | 0,2567 | 0,0001 | 0,0390 | 0,2566 | 0,2577 |
| MXN | Mexican Peso | 0,2389 | 0,0002 | 0,0838 | 0,2387 | 0,2395 |
| MYR | Ringgit malayezian | 1,0669 | 0,0024 | 0,2255 | 1,0645 | 1,0649 |
| NOK | Coroana norvegiana | 0,4310 | 0,0004 | 0,0929 | 0,4306 | 0,4302 |
| NZD | Dolar neozeelandez | 2,4731 | 0,0021 | 0,0850 | 2,4710 | 2,4725 |
| PHP | Philippine Peso | 0,0750 | 0,0002 | 0,2674 | 0,0748 | 0,0750 |
| PLN | Zlot polonez | 1,2033 | 0,0013 | 0,1082 | 1,2020 | 1,1975 |
| RSD | Dinar sirb | 0,0434 | 0,0001 | 0,2309 | 0,0433 | 0,0434 |
| RUB | Rubla rusa | 0,0558 | -0,0002 | -0,3571 | 0,0560 | 0,0559 |
| SEK | Coroana suedeza | 0,4612 | -0,0009 | -0,1948 | 0,4621 | 0,4611 |
| SGD | Singapore Dollar | 3,3879 | 0,0089 | 0,2634 | 3,3790 | 3,3778 |
| THB | Baht | 0,1365 | 0,0009 | 0,6637 | 0,1356 | 0,1359 |
| TRY | Lira turceasca | 0,1038 | 0,0000 | 0,0000 | 0,1038 | 0,1040 |
| UAH | Hrivna ucraineana | 0,1041 | 0,0003 | 0,2890 | 0,1038 | 0,1044 |
| XAU | Gramul de aur | 586,2085 | 9,8547 | 1,7098 | 576,3538 | 573,6697 |
| XDR | D.S.T. | 5,9846 | 0,0073 | 0,1221 | 5,9773 | 5,9855 |
| ZAR | Rand | 0,2558 | 0,0013 | 0,5108 | 0,2545 | 0,2546 |





