Cotatii BNR
| Simbol | Denumire valuta | Cotatie | Variatie | Variatie % | 20.11.2025 | 19.11.2025 |
|---|---|---|---|---|---|---|
| EUR | Euro | 5,0891 | 0,0002 | 0,0039 | 5,0889 | 5,0889 |
| USD | Dolar S.U.A. | 4,4184 | 0,0042 | 0,0951 | 4,4142 | 4,3980 |
| GBP | Lira sterlina | 5,7709 | -0,0024 | -0,0416 | 5,7733 | 5,7655 |
| CHF | Franc elvetian | 5,4845 | 0,0102 | 0,1863 | 5,4743 | 5,4787 |
| HUF | 100 Forint ungar | 1,3268 | -0,0046 | -0,3455 | 1,3314 | 1,3270 |
| AED | UAE Dirham | 1,2030 | 0,0011 | 0,0915 | 1,2019 | 1,1973 |
| AUD | Dolar australian | 2,8428 | -0,0197 | -0,6882 | 2,8625 | 2,8528 |
| BGN | Leva bulgara | 2,6021 | 0,0002 | 0,0077 | 2,6019 | 2,6020 |
| BRL | Brazilian Real | 0,8285 | 0,0004 | 0,0483 | 0,8281 | 0,8263 |
| CAD | Dolar canadian | 3,1354 | -0,0069 | -0,2196 | 3,1423 | 3,1410 |
| CNY | Yuan chinez | 0,6214 | 0,0009 | 0,1450 | 0,6205 | 0,6184 |
| CZK | Coroana ceha | 0,2101 | -0,0004 | -0,1900 | 0,2105 | 0,2104 |
| DKK | Coroana daneza | 0,6813 | -0,0001 | -0,0147 | 0,6814 | 0,6813 |
| EGP | Lira egipteana | 0,0931 | 0,0000 | 0,0000 | 0,0931 | 0,0929 |
| HKD | Dolar Hong Kong | 0,5675 | 0,0005 | 0,0882 | 0,5670 | 0,5648 |
| IDR | 100 Rupiah | 0,0264 | 0,0000 | 0,0000 | 0,0264 | 0,0263 |
| ILS | Shekel israelian | 1,3426 | -0,0123 | -0,9078 | 1,3549 | 1,3472 |
| INR | Rupia indiana | 0,0493 | -0,0005 | -1,0040 | 0,0498 | 0,0497 |
| ISK | 100 Coroana islandeza | 3,4620 | -0,0046 | -0,1327 | 3,4666 | 3,4666 |
| JPY | 100 Yen japonez | 2,8181 | 0,0127 | 0,4527 | 2,8054 | 2,8154 |
| KRW | 100 Won sud-coreean | 0,2996 | -0,0009 | -0,2995 | 0,3005 | 0,2994 |
| MDL | Leu moldovenesc | 0,2577 | -0,0007 | -0,2709 | 0,2584 | 0,2588 |
| MXN | Mexican Peso | 0,2395 | -0,0012 | -0,4985 | 0,2407 | 0,2400 |
| MYR | Ringgit malayezian | 1,0649 | 0,0029 | 0,2731 | 1,0620 | 1,0597 |
| NOK | Coroana norvegiana | 0,4302 | -0,0040 | -0,9212 | 0,4342 | 0,4344 |
| NZD | Dolar neozeelandez | 2,4725 | -0,0073 | -0,2944 | 2,4798 | 2,4749 |
| PHP | Philippine Peso | 0,0750 | 0,0002 | 0,2674 | 0,0748 | 0,0746 |
| PLN | Zlot polonez | 1,1975 | -0,0050 | -0,4158 | 1,2025 | 1,1998 |
| RSD | Dinar sirb | 0,0434 | 0,0000 | 0,0000 | 0,0434 | 0,0434 |
| RUB | Rubla rusa | 0,0559 | 0,0010 | 1,8215 | 0,0549 | 0,0545 |
| SEK | Coroana suedeza | 0,4611 | -0,0019 | -0,4104 | 0,4630 | 0,4632 |
| SGD | Singapore Dollar | 3,3778 | -0,0002 | -0,0059 | 3,3780 | 3,3707 |
| THB | Baht | 0,1359 | -0,0002 | -0,1470 | 0,1361 | 0,1356 |
| TRY | Lira turceasca | 0,1040 | 0,0001 | 0,0962 | 0,1039 | 0,1038 |
| UAH | Hrivna ucraineana | 0,1044 | -0,0002 | -0,1912 | 0,1046 | 0,1045 |
| XAU | Gramul de aur | 573,6697 | -3,0550 | -0,5297 | 576,7247 | 581,2510 |
| XDR | D.S.T. | 5,9855 | 0,0050 | 0,0836 | 5,9805 | 5,9696 |
| ZAR | Rand | 0,2546 | -0,0019 | -0,7407 | 0,2565 | 0,2562 |





