Cotatii BNR

Cotatiile Bancii Nationale a Romaniei in ziua de

Simbol Denumire valuta Cotatie Variatie Variatie % 22.12.2025 19.12.2025
EUR Euro 5,0908 0,0027 0,0531 5,0881 5,0896
USD Dolar S.U.A. 4,3146 -0,0218 -0,5027 4,3364 4,3449
GBP Lira sterlina 5,8301 0,0028 0,0480 5,8273 5,8140
CHF Franc elvetian 5,4784 0,0129 0,2360 5,4655 5,4650
HUF 100 Forint ungar 1,3010 -0,0131 -0,9969 1,3141 1,3159
AED UAE Dirham 1,1748 -0,0059 -0,4997 1,1807 1,1830
AUD Dolar australian 2,8895 0,0101 0,3508 2,8794 2,8718
BGN Leva bulgara 2,6029 0,0014 0,0538 2,6015 2,6022
BRL Brazilian Real 0,7716 -0,0107 -1,3678 0,7823 0,7868
CAD Dolar canadian 3,1495 -0,0002 -0,0063 3,1497 3,1499
CNY Yuan chinez 0,6139 -0,0023 -0,3733 0,6162 0,6171
CZK Coroana ceha 0,2090 -0,0001 -0,0478 0,2091 0,2091
DKK Coroana daneza 0,6815 0,0004 0,0587 0,6811 0,6812
EGP Lira egipteana 0,0908 -0,0006 -0,6565 0,0914 0,0913
HKD Dolar Hong Kong 0,5548 -0,0026 -0,4665 0,5574 0,5584
IDR 100 Rupiah 0,0260 0,0001 0,3861 0,0259 0,0259
ILS Shekel israelian 1,3525 -0,0023 -0,1698 1,3548 1,3541
INR Rupia indiana 0,0482 -0,0001 -0,2070 0,0483 0,0485
ISK 100 Coroana islandeza 3,4444 -0,0075 -0,2173 3,4519 3,4576
JPY 100 Yen japonez 2,7682 0,0133 0,4828 2,7549 2,7612
KRW 100 Won sud-coreean 0,2913 -0,0018 -0,6141 0,2931 0,2938
MDL Leu moldovenesc 0,2565 0,0003 0,1171 0,2562 0,2570
MXN Mexican Peso 0,2404 -0,0006 -0,2490 0,2410 0,2411
MYR Ringgit malayezian 1,0617 -0,0017 -0,1599 1,0634 1,0657
NOK Coroana norvegiana 0,4286 0,0004 0,0934 0,4282 0,4267
NZD Dolar neozeelandez 2,5201 0,0116 0,4624 2,5085 2,4977
PHP Philippine Peso 0,0734 -0,0004 -0,5420 0,0738 0,0740
PLN Zlot polonez 1,2041 -0,0047 -0,3888 1,2088 1,2085
RSD Dinar sirb 0,0434 0,0001 0,2309 0,0433 0,0434
RUB Rubla rusa 0,0549 0,0001 0,1825 0,0548 0,0540
SEK Coroana suedeza 0,4699 0,0013 0,2774 0,4686 0,4665
SGD Singapore Dollar 3,3584 -0,0024 -0,0714 3,3608 3,3619
THB Baht 0,1387 -0,0004 -0,2876 0,1391 0,1381
TRY Lira turceasca 0,1008 -0,0005 -0,4936 0,1013 0,1018
UAH Hrivna ucraineana 0,1024 -0,0007 -0,6790 0,1031 0,1027
XAU Gramul de aur 622,2291 7,2922 1,1858 614,9369 604,5466
XDR D.S.T. 5,9159 -0,0122 -0,2058 5,9281 5,9343
ZAR Rand 0,2587 -0,0010 -0,3851 0,2597 0,2590

Curs valutar Banca Națională (BNR)

eur EUR 5,0908 Lei 0,0027  up
usd USD 4,3146 Lei -0,0218  down
gbp GBP 5,8301 Lei 0,0028  up
chf CHF 5,4784 Lei 0,0129  up
xau XAU 622,2291 Lei 7,2922  up