Cotatii BNR
| Simbol | Denumire valuta | Cotatie | Variatie | Variatie % | 26.11.2025 | 25.11.2025 |
|---|---|---|---|---|---|---|
| EUR | Euro | 5,0901 | -0,0002 | -0,0039 | 5,0903 | 5,0890 |
| USD | Dolar S.U.A. | 4,3946 | -0,0029 | -0,0659 | 4,3975 | 4,4112 |
| GBP | Lira sterlina | 5,8106 | 0,0206 | 0,3558 | 5,7900 | 5,7902 |
| CHF | Franc elvetian | 5,4542 | 0,0010 | 0,0183 | 5,4532 | 5,4466 |
| HUF | 100 Forint ungar | 1,3337 | 0,0013 | 0,0976 | 1,3324 | 1,3321 |
| AED | UAE Dirham | 1,1965 | -0,0009 | -0,0752 | 1,1974 | 1,2010 |
| AUD | Dolar australian | 2,8668 | 0,0111 | 0,3887 | 2,8557 | 2,8488 |
| BGN | Leva bulgara | 2,6026 | -0,0001 | -0,0038 | 2,6027 | 2,6020 |
| BRL | Brazilian Real | 0,8241 | 0,0071 | 0,8690 | 0,8170 | 0,8186 |
| CAD | Dolar canadian | 3,1296 | 0,0074 | 0,2370 | 3,1222 | 3,1259 |
| CNY | Yuan chinez | 0,6204 | -0,0008 | -0,1288 | 0,6212 | 0,6226 |
| CZK | Coroana ceha | 0,2107 | 0,0002 | 0,0950 | 0,2105 | 0,2107 |
| DKK | Coroana daneza | 0,6815 | -0,0001 | -0,0147 | 0,6816 | 0,6813 |
| EGP | Lira egipteana | 0,0922 | 0,0000 | 0,0000 | 0,0922 | 0,0922 |
| HKD | Dolar Hong Kong | 0,5651 | -0,0003 | -0,0531 | 0,5654 | 0,5672 |
| IDR | 100 Rupiah | 0,0264 | -0,0001 | -0,3774 | 0,0265 | 0,0265 |
| ILS | Shekel israelian | 1,3415 | 0,0015 | 0,1119 | 1,3400 | 1,3493 |
| INR | Rupia indiana | 0,0492 | -0,0001 | -0,2028 | 0,0493 | 0,0495 |
| ISK | 100 Coroana islandeza | 3,4579 | -0,0286 | -0,8203 | 3,4865 | 3,4619 |
| JPY | 100 Yen japonez | 2,8115 | 0,0008 | 0,0285 | 2,8107 | 2,8209 |
| KRW | 100 Won sud-coreean | 0,3007 | 0,0025 | 0,8384 | 0,2982 | 0,3010 |
| MDL | Leu moldovenesc | 0,2574 | 0,0004 | 0,1556 | 0,2570 | 0,2567 |
| MXN | Mexican Peso | 0,2396 | 0,0005 | 0,2091 | 0,2391 | 0,2389 |
| MYR | Ringgit malayezian | 1,0636 | 0,0004 | 0,0376 | 1,0632 | 1,0669 |
| NOK | Coroana norvegiana | 0,4317 | 0,0016 | 0,3720 | 0,4301 | 0,4310 |
| NZD | Dolar neozeelandez | 2,5092 | 0,0149 | 0,5974 | 2,4943 | 2,4731 |
| PHP | Philippine Peso | 0,0748 | 0,0000 | 0,0000 | 0,0748 | 0,0750 |
| PLN | Zlot polonez | 1,2046 | 0,0022 | 0,1830 | 1,2024 | 1,2033 |
| RSD | Dinar sirb | 0,0434 | 0,0000 | 0,0000 | 0,0434 | 0,0434 |
| RUB | Rubla rusa | 0,0561 | 0,0002 | 0,3578 | 0,0559 | 0,0558 |
| SEK | Coroana suedeza | 0,4633 | 0,0019 | 0,4118 | 0,4614 | 0,4612 |
| SGD | Singapore Dollar | 3,3861 | -0,0003 | -0,0089 | 3,3864 | 3,3879 |
| THB | Baht | 0,1363 | -0,0001 | -0,0733 | 0,1364 | 0,1365 |
| TRY | Lira turceasca | 0,1033 | -0,0003 | -0,2896 | 0,1036 | 0,1038 |
| UAH | Hrivna ucraineana | 0,1042 | 0,0004 | 0,3854 | 0,1038 | 0,1041 |
| XAU | Gramul de aur | 587,0446 | -0,8545 | -0,1453 | 587,8991 | 586,2085 |
| XDR | D.S.T. | 5,9734 | -0,0008 | -0,0134 | 5,9742 | 5,9846 |
| ZAR | Rand | 0,2561 | -0,0003 | -0,1170 | 0,2564 | 0,2558 |





