Cotatii BNR
| Simbol | Denumire valuta | Cotatie | Variatie | Variatie % | 12.11.2025 | 11.11.2025 |
|---|---|---|---|---|---|---|
| EUR | Euro | 5,0839 | -0,0007 | -0,0138 | 5,0846 | 5,0845 |
| USD | Dolar S.U.A. | 4,3783 | -0,0165 | -0,3754 | 4,3948 | 4,3934 |
| GBP | Lira sterlina | 5,7585 | -0,0096 | -0,1664 | 5,7681 | 5,7726 |
| CHF | Franc elvetian | 5,5032 | 0,0060 | 0,1091 | 5,4972 | 5,4772 |
| HUF | 100 Forint ungar | 1,3243 | 0,0052 | 0,3942 | 1,3191 | 1,3174 |
| AED | UAE Dirham | 1,1920 | -0,0045 | -0,3761 | 1,1965 | 1,1963 |
| AUD | Dolar australian | 2,8761 | 0,0060 | 0,2091 | 2,8701 | 2,8657 |
| BGN | Leva bulgara | 2,5993 | -0,0005 | -0,0192 | 2,5998 | 2,5997 |
| BRL | Brazilian Real | 0,8272 | -0,0064 | -0,7678 | 0,8336 | 0,8303 |
| CAD | Dolar canadian | 3,1291 | -0,0057 | -0,1818 | 3,1348 | 3,1315 |
| CNY | Yuan chinez | 0,6169 | -0,0006 | -0,0972 | 0,6175 | 0,6171 |
| CZK | Coroana ceha | 0,2100 | 0,0004 | 0,1908 | 0,2096 | 0,2093 |
| DKK | Coroana daneza | 0,6808 | -0,0001 | -0,0147 | 0,6809 | 0,6808 |
| EGP | Lira egipteana | 0,0928 | -0,0002 | -0,2151 | 0,0930 | 0,0930 |
| HKD | Dolar Hong Kong | 0,5634 | -0,0021 | -0,3714 | 0,5655 | 0,5652 |
| IDR | 100 Rupiah | 0,0262 | -0,0001 | -0,3802 | 0,0263 | 0,0264 |
| ILS | Shekel israelian | 1,3660 | -0,0072 | -0,5243 | 1,3732 | 1,3639 |
| INR | Rupia indiana | 0,0494 | -0,0002 | -0,4032 | 0,0496 | 0,0496 |
| ISK | 100 Coroana islandeza | 3,4584 | -0,0052 | -0,1501 | 3,4636 | 3,4778 |
| JPY | 100 Yen japonez | 2,8311 | -0,0068 | -0,2396 | 2,8379 | 2,8489 |
| KRW | 100 Won sud-coreean | 0,2988 | -0,0008 | -0,2670 | 0,2996 | 0,2998 |
| MDL | Leu moldovenesc | 0,2589 | 0,0001 | 0,0386 | 0,2588 | 0,2585 |
| MXN | Mexican Peso | 0,2398 | -0,0004 | -0,1665 | 0,2402 | 0,2391 |
| MYR | Ringgit malayezian | 1,0604 | -0,0020 | -0,1883 | 1,0624 | 1,0615 |
| NOK | Coroana norvegiana | 0,4356 | -0,0012 | -0,2747 | 0,4368 | 0,4354 |
| NZD | Dolar neozeelandez | 2,4831 | -0,0019 | -0,0765 | 2,4850 | 2,4798 |
| PHP | Philippine Peso | 0,0744 | 0,0001 | 0,1346 | 0,0743 | 0,0745 |
| PLN | Zlot polonez | 1,2021 | 0,0000 | 0,0000 | 1,2021 | 1,2011 |
| RSD | Dinar sirb | 0,0434 | 0,0000 | 0,0000 | 0,0434 | 0,0434 |
| RUB | Rubla rusa | 0,0543 | 0,0002 | 0,3697 | 0,0541 | 0,0540 |
| SEK | Coroana suedeza | 0,4652 | 0,0001 | 0,0215 | 0,4651 | 0,4630 |
| SGD | Singapore Dollar | 3,3658 | -0,0042 | -0,1246 | 3,3700 | 3,3748 |
| THB | Baht | 0,1355 | 0,0002 | 0,1478 | 0,1353 | 0,1357 |
| TRY | Lira turceasca | 0,1034 | -0,0006 | -0,5769 | 0,1040 | 0,1040 |
| UAH | Hrivna ucraineana | 0,1040 | -0,0004 | -0,3831 | 0,1044 | 0,1045 |
| XAU | Gramul de aur | 595,9054 | 12,8128 | 2,1974 | 583,0926 | 584,9749 |
| XDR | D.S.T. | 5,9563 | -0,0121 | -0,2027 | 5,9684 | 5,9689 |
| ZAR | Rand | 0,2579 | 0,0015 | 0,5850 | 0,2564 | 0,2559 |





