Cotatii BNR
| Simbol | Denumire valuta | Cotatie | Variatie | Variatie % | 13.11.2025 | 12.11.2025 |
|---|---|---|---|---|---|---|
| EUR | Euro | 5,0847 | 0,0008 | 0,0157 | 5,0839 | 5,0846 |
| USD | Dolar S.U.A. | 4,3768 | -0,0015 | -0,0343 | 4,3783 | 4,3948 |
| GBP | Lira sterlina | 5,7545 | -0,0040 | -0,0695 | 5,7585 | 5,7681 |
| CHF | Franc elvetian | 5,5259 | 0,0227 | 0,4125 | 5,5032 | 5,4972 |
| HUF | 100 Forint ungar | 1,3226 | -0,0017 | -0,1284 | 1,3243 | 1,3191 |
| AED | UAE Dirham | 1,1916 | -0,0004 | -0,0336 | 1,1920 | 1,1965 |
| AUD | Dolar australian | 2,8534 | -0,0227 | -0,7893 | 2,8761 | 2,8701 |
| BGN | Leva bulgara | 2,5998 | 0,0005 | 0,0192 | 2,5993 | 2,5998 |
| BRL | Brazilian Real | 0,8261 | -0,0011 | -0,1330 | 0,8272 | 0,8336 |
| CAD | Dolar canadian | 3,1177 | -0,0114 | -0,3643 | 3,1291 | 3,1348 |
| CNY | Yuan chinez | 0,6165 | -0,0004 | -0,0648 | 0,6169 | 0,6175 |
| CZK | Coroana ceha | 0,2102 | 0,0002 | 0,0952 | 0,2100 | 0,2096 |
| DKK | Coroana daneza | 0,6809 | 0,0001 | 0,0147 | 0,6808 | 0,6809 |
| EGP | Lira egipteana | 0,0927 | -0,0001 | -0,1078 | 0,0928 | 0,0930 |
| HKD | Dolar Hong Kong | 0,5631 | -0,0003 | -0,0532 | 0,5634 | 0,5655 |
| IDR | 100 Rupiah | 0,0262 | 0,0000 | 0,0000 | 0,0262 | 0,0263 |
| ILS | Shekel israelian | 1,3523 | -0,0137 | -1,0029 | 1,3660 | 1,3732 |
| INR | Rupia indiana | 0,0493 | -0,0001 | -0,2024 | 0,0494 | 0,0496 |
| ISK | 100 Coroana islandeza | 3,4637 | 0,0053 | 0,1533 | 3,4584 | 3,4636 |
| JPY | 100 Yen japonez | 2,8292 | -0,0019 | -0,0671 | 2,8311 | 2,8379 |
| KRW | 100 Won sud-coreean | 0,3002 | 0,0014 | 0,4685 | 0,2988 | 0,2996 |
| MDL | Leu moldovenesc | 0,2589 | 0,0000 | 0,0000 | 0,2589 | 0,2588 |
| MXN | Mexican Peso | 0,2385 | -0,0013 | -0,5421 | 0,2398 | 0,2402 |
| MYR | Ringgit malayezian | 1,0591 | -0,0013 | -0,1226 | 1,0604 | 1,0624 |
| NOK | Coroana norvegiana | 0,4344 | -0,0012 | -0,2755 | 0,4356 | 0,4368 |
| NZD | Dolar neozeelandez | 2,4851 | 0,0020 | 0,0805 | 2,4831 | 2,4850 |
| PHP | Philippine Peso | 0,0741 | -0,0003 | -0,4032 | 0,0744 | 0,0743 |
| PLN | Zlot polonez | 1,2013 | -0,0008 | -0,0666 | 1,2021 | 1,2021 |
| RSD | Dinar sirb | 0,0434 | 0,0000 | 0,0000 | 0,0434 | 0,0434 |
| RUB | Rubla rusa | 0,0541 | -0,0002 | -0,3683 | 0,0543 | 0,0541 |
| SEK | Coroana suedeza | 0,4625 | -0,0027 | -0,5804 | 0,4652 | 0,4651 |
| SGD | Singapore Dollar | 3,3618 | -0,0040 | -0,1188 | 3,3658 | 3,3700 |
| THB | Baht | 0,1350 | -0,0005 | -0,3690 | 0,1355 | 0,1353 |
| TRY | Lira turceasca | 0,1033 | -0,0001 | -0,0967 | 0,1034 | 0,1040 |
| UAH | Hrivna ucraineana | 0,1040 | 0,0000 | 0,0000 | 0,1040 | 0,1044 |
| XAU | Gramul de aur | 586,6515 | -9,2539 | -1,5529 | 595,9054 | 583,0926 |
| XDR | D.S.T. | 5,9545 | -0,0018 | -0,0302 | 5,9563 | 5,9684 |
| ZAR | Rand | 0,2556 | -0,0023 | -0,8918 | 0,2579 | 0,2564 |





