Cotatii BNR

Cotatiile Bancii Nationale a Romaniei in ziua de

Simbol Denumire valuta Cotatie Variatie Variatie % 10.10.2025 09.10.2025
EUR Euro 5,0903 -0,0024 -0,0471 5,0927 5,0953
USD Dolar S.U.A. 4,3905 -0,0077 -0,1751 4,3982 4,3848
GBP Lira sterlina 5,8560 0,0104 0,1779 5,8456 5,8664
CHF Franc elvetian 5,4664 0,0059 0,1080 5,4605 5,4723
HUF 100 Forint ungar 1,2983 -0,0067 -0,5134 1,3050 1,3035
AED UAE Dirham 1,1953 -0,0021 -0,1754 1,1974 1,1938
AUD Dolar australian 2,8641 -0,0189 -0,6556 2,8830 2,8900
BGN Leva bulgara 2,6027 -0,0012 -0,0461 2,6039 2,6052
BRL Brazilian Real 0,7942 -0,0235 -2,8739 0,8177 0,8218
CAD Dolar canadian 3,1360 -0,0020 -0,0637 3,1380 3,1434
CNY Yuan chinez 0,6156 -0,0017 -0,2754 0,6173 0,6154
CZK Coroana ceha 0,2093 -0,0002 -0,0955 0,2095 0,2096
DKK Coroana daneza 0,6817 -0,0003 -0,0440 0,6820 0,6824
EGP Lira egipteana 0,0921 -0,0004 -0,4324 0,0925 0,0922
HKD Dolar Hong Kong 0,5646 -0,0006 -0,1062 0,5652 0,5635
IDR 100 Rupiah 0,0264 -0,0001 -0,3774 0,0265 0,0265
ILS Shekel israelian 1,3419 -0,0087 -0,6442 1,3506 1,3522
INR Rupia indiana 0,0495 -0,0001 -0,2016 0,0496 0,0494
ISK 100 Coroana islandeza 3,5948 -0,0017 -0,0473 3,5965 3,6035
JPY 100 Yen japonez 2,8848 0,0060 0,2084 2,8788 2,8734
KRW 100 Won sud-coreean 0,3078 -0,0015 -0,4850 0,3093 0,3091
MDL Leu moldovenesc 0,2583 -0,0001 -0,0387 0,2584 0,2587
MXN Mexican Peso 0,2376 -0,0014 -0,5858 0,2390 0,2394
MYR Ringgit malayezian 1,0387 -0,0023 -0,2209 1,0410 1,0400
NOK Coroana norvegiana 0,4360 0,0002 0,0459 0,4358 0,4383
NZD Dolar neozeelandez 2,5180 -0,0125 -0,4940 2,5305 2,5324
PHP Philippine Peso 0,0753 -0,0002 -0,2649 0,0755 0,0753
PLN Zlot polonez 1,1946 -0,0016 -0,1338 1,1962 1,1969
RSD Dinar sirb 0,0435 0,0000 0,0000 0,0435 0,0435
RUB Rubla rusa 0,0543 0,0001 0,1845 0,0542 0,0538
SEK Coroana suedeza 0,4617 -0,0005 -0,1082 0,4622 0,4633
SGD Singapore Dollar 3,3833 -0,0042 -0,1240 3,3875 3,3841
THB Baht 0,1350 0,0005 0,3717 0,1345 0,1345
TRY Lira turceasca 0,1049 -0,0003 -0,2852 0,1052 0,1048
UAH Hrivna ucraineana 0,1055 -0,0001 -0,0947 0,1056 0,1055
XAU Gramul de aur 575,7083 9,7262 1,7185 565,9821 569,1075
XDR D.S.T. 5,9794 -0,0056 -0,0936 5,9850 5,9770
ZAR Rand 0,2539 -0,0012 -0,4704 0,2551 0,2560

Curs valutar Banca Națională (BNR)

eur EUR 5,0903 Lei -0,0024  down
usd USD 4,3905 Lei -0,0077  down
gbp GBP 5,8560 Lei 0,0104  up
chf CHF 5,4664 Lei 0,0059  up
xau XAU 575,7083 Lei 9,7262  up