Cotatii BNR
| Simbol | Denumire valuta | Cotatie | Variatie | Variatie % | 05.01.2026 | 31.12.2025 |
|---|---|---|---|---|---|---|
| EUR | Euro | 5,0871 | -0,0034 | -0,0668 | 5,0905 | 5,0985 |
| USD | Dolar S.U.A. | 4,3558 | 0,0001 | 0,0023 | 4,3557 | 4,3417 |
| GBP | Lira sterlina | 5,8560 | -0,0073 | -0,1245 | 5,8633 | 5,8335 |
| CHF | Franc elvetian | 5,4641 | -0,0140 | -0,2556 | 5,4781 | 5,4743 |
| HUF | 100 Forint ungar | 1,3208 | -0,0039 | -0,2944 | 1,3247 | 1,3250 |
| AED | UAE Dirham | 1,1859 | 0,0000 | 0,0000 | 1,1859 | 1,1822 |
| AUD | Dolar australian | 2,9158 | 0,0044 | 0,1511 | 2,9114 | 2,9009 |
| BGN | Leva bulgara | 0,0000 | 0,0000 | NaN | 0,0000 | 2,6068 |
| BRL | Brazilian Real | 0,8088 | 0,0056 | 0,6972 | 0,8032 | 0,7926 |
| CAD | Dolar canadian | 3,1396 | -0,0241 | -0,7618 | 3,1637 | 3,1677 |
| CNY | Yuan chinez | 0,6226 | 0,0002 | 0,0321 | 0,6224 | 0,6211 |
| CZK | Coroana ceha | 0,2097 | -0,0009 | -0,4274 | 0,2106 | 0,2107 |
| DKK | Coroana daneza | 0,6808 | -0,0007 | -0,1027 | 0,6815 | 0,6826 |
| EGP | Lira egipteana | 0,0921 | 0,0001 | 0,1087 | 0,0920 | 0,0911 |
| HKD | Dolar Hong Kong | 0,5590 | -0,0003 | -0,0536 | 0,5593 | 0,5578 |
| IDR | 100 Rupiah | 0,0259 | -0,0001 | -0,3846 | 0,0260 | 0,0260 |
| ILS | Shekel israelian | 1,3708 | -0,0035 | -0,2547 | 1,3743 | 1,3623 |
| INR | Rupia indiana | 0,0484 | 0,0001 | 0,2070 | 0,0483 | 0,0483 |
| ISK | 100 Coroana islandeza | 3,4559 | 0,0024 | 0,0695 | 3,4535 | 3,4637 |
| JPY | 100 Yen japonez | 2,7798 | -0,0018 | -0,0647 | 2,7816 | 2,7720 |
| KRW | 100 Won sud-coreean | 0,3002 | -0,0011 | -0,3651 | 0,3013 | 0,3004 |
| MDL | Leu moldovenesc | 0,2577 | 0,0002 | 0,0777 | 0,2575 | 0,2580 |
| MXN | Mexican Peso | 0,2425 | 0,0005 | 0,2066 | 0,2420 | 0,2417 |
| MYR | Ringgit malayezian | 1,0722 | 0,0027 | 0,2525 | 1,0695 | 1,0699 |
| NOK | Coroana norvegiana | 0,4307 | -0,0010 | -0,2316 | 0,4317 | 0,4315 |
| NZD | Dolar neozeelandez | 2,5037 | -0,0058 | -0,2311 | 2,5095 | 2,5025 |
| PHP | Philippine Peso | 0,0735 | -0,0002 | -0,2714 | 0,0737 | 0,0736 |
| PLN | Zlot polonez | 1,2078 | 0,0005 | 0,0414 | 1,2073 | 1,2073 |
| RSD | Dinar sirb | 0,0434 | 0,0000 | 0,0000 | 0,0434 | 0,0435 |
| RUB | Rubla rusa | 0,0541 | 0,0000 | 0,0000 | 0,0541 | 0,0533 |
| SEK | Coroana suedeza | 0,4732 | 0,0008 | 0,1693 | 0,4724 | 0,4716 |
| SGD | Singapore Dollar | 3,3920 | 0,0081 | 0,2394 | 3,3839 | 3,3760 |
| THB | Baht | 0,1383 | -0,0008 | -0,5751 | 0,1391 | 0,1374 |
| TRY | Lira turceasca | 0,1012 | 0,0001 | 0,0989 | 0,1011 | 0,1008 |
| UAH | Hrivna ucraineana | 0,1011 | -0,0015 | -1,4620 | 0,1026 | 0,1025 |
| XAU | Gramul de aur | 620,6214 | -0,7151 | -0,1151 | 621,3365 | 601,0836 |
| XDR | D.S.T. | 5,9516 | -0,0019 | -0,0319 | 5,9535 | 5,9433 |
| ZAR | Rand | 0,2644 | -0,0001 | -0,0378 | 0,2645 | 0,2617 |





