Cotatii BNR
| Simbol | Denumire valuta | Cotatie | Variatie | Variatie % | 17.11.2025 | 14.11.2025 |
|---|---|---|---|---|---|---|
| EUR | Euro | 5,0859 | 0,0015 | 0,0295 | 5,0844 | 5,0847 |
| USD | Dolar S.U.A. | 4,3906 | 0,0081 | 0,1848 | 4,3825 | 4,3768 |
| GBP | Lira sterlina | 5,7722 | 0,0043 | 0,0746 | 5,7679 | 5,7545 |
| CHF | Franc elvetian | 5,5084 | -0,0031 | -0,0562 | 5,5115 | 5,5259 |
| HUF | 100 Forint ungar | 1,3220 | -0,0020 | -0,1511 | 1,3240 | 1,3226 |
| AED | UAE Dirham | 1,1954 | 0,0022 | 0,1844 | 1,1932 | 1,1916 |
| AUD | Dolar australian | 2,8529 | -0,0033 | -0,1155 | 2,8562 | 2,8534 |
| BGN | Leva bulgara | 2,6004 | 0,0007 | 0,0269 | 2,5997 | 2,5998 |
| BRL | Brazilian Real | 0,8241 | -0,0033 | -0,3988 | 0,8274 | 0,8261 |
| CAD | Dolar canadian | 3,1283 | 0,0039 | 0,1248 | 3,1244 | 3,1177 |
| CNY | Yuan chinez | 0,6174 | 0,0008 | 0,1297 | 0,6166 | 0,6165 |
| CZK | Coroana ceha | 0,2103 | 0,0000 | 0,0000 | 0,2103 | 0,2102 |
| DKK | Coroana daneza | 0,6810 | 0,0001 | 0,0147 | 0,6809 | 0,6809 |
| EGP | Lira egipteana | 0,0931 | 0,0000 | 0,0000 | 0,0931 | 0,0927 |
| HKD | Dolar Hong Kong | 0,5640 | 0,0002 | 0,0355 | 0,5638 | 0,5631 |
| IDR | 100 Rupiah | 0,0262 | 0,0000 | 0,0000 | 0,0262 | 0,0262 |
| ILS | Shekel israelian | 1,3463 | -0,0085 | -0,6274 | 1,3548 | 1,3523 |
| INR | Rupia indiana | 0,0496 | 0,0001 | 0,2020 | 0,0495 | 0,0493 |
| ISK | 100 Coroana islandeza | 3,4598 | 0,0104 | 0,3015 | 3,4494 | 3,4637 |
| JPY | 100 Yen japonez | 2,8260 | -0,0054 | -0,1907 | 2,8314 | 2,8292 |
| KRW | 100 Won sud-coreean | 0,2996 | -0,0003 | -0,1000 | 0,2999 | 0,3002 |
| MDL | Leu moldovenesc | 0,2589 | -0,0001 | -0,0386 | 0,2590 | 0,2589 |
| MXN | Mexican Peso | 0,2380 | -0,0013 | -0,5433 | 0,2393 | 0,2385 |
| MYR | Ringgit malayezian | 1,0544 | -0,0016 | -0,1515 | 1,0560 | 1,0591 |
| NOK | Coroana norvegiana | 0,4329 | -0,0012 | -0,2764 | 0,4341 | 0,4344 |
| NZD | Dolar neozeelandez | 2,4864 | 0,0027 | 0,1087 | 2,4837 | 2,4851 |
| PHP | Philippine Peso | 0,0744 | 0,0000 | 0,0000 | 0,0744 | 0,0741 |
| PLN | Zlot polonez | 1,2006 | -0,0024 | -0,1995 | 1,2030 | 1,2013 |
| RSD | Dinar sirb | 0,0434 | 0,0000 | 0,0000 | 0,0434 | 0,0434 |
| RUB | Rubla rusa | 0,0541 | 0,0001 | 0,1852 | 0,0540 | 0,0541 |
| SEK | Coroana suedeza | 0,4623 | -0,0020 | -0,4308 | 0,4643 | 0,4625 |
| SGD | Singapore Dollar | 3,3699 | 0,0040 | 0,1188 | 3,3659 | 3,3618 |
| THB | Baht | 0,1354 | 0,0005 | 0,3706 | 0,1349 | 0,1350 |
| TRY | Lira turceasca | 0,1038 | 0,0004 | 0,3868 | 0,1034 | 0,1033 |
| UAH | Hrivna ucraineana | 0,1043 | 0,0001 | 0,0960 | 0,1042 | 0,1040 |
| XAU | Gramul de aur | 571,4179 | -3,0264 | -0,5268 | 574,4443 | 586,6515 |
| XDR | D.S.T. | 5,9651 | 0,0058 | 0,0973 | 5,9593 | 5,9545 |
| ZAR | Rand | 0,2551 | -0,0017 | -0,6620 | 0,2568 | 0,2556 |





