Cotatii BNR
| Simbol | Denumire valuta | Cotatie | Variatie | Variatie % | 05.11.2025 | 04.11.2025 |
|---|---|---|---|---|---|---|
| EUR | Euro | 5,0845 | -0,0006 | -0,0118 | 5,0851 | 5,0865 |
| USD | Dolar S.U.A. | 4,4165 | -0,0125 | -0,2822 | 4,4290 | 4,4207 |
| GBP | Lira sterlina | 5,7769 | 0,0079 | 0,1369 | 5,7690 | 5,7811 |
| CHF | Franc elvetian | 5,4566 | -0,0042 | -0,0769 | 5,4608 | 5,4685 |
| HUF | 100 Forint ungar | 1,3152 | 0,0034 | 0,2592 | 1,3118 | 1,3102 |
| AED | UAE Dirham | 1,2026 | -0,0032 | -0,2654 | 1,2058 | 1,2036 |
| AUD | Dolar australian | 2,8745 | 0,0044 | 0,1533 | 2,8701 | 2,8753 |
| BGN | Leva bulgara | 2,5997 | -0,0003 | -0,0115 | 2,6000 | 2,6007 |
| BRL | Brazilian Real | 0,8240 | 0,0035 | 0,4266 | 0,8205 | 0,8252 |
| CAD | Dolar canadian | 3,1331 | -0,0005 | -0,0160 | 3,1336 | 3,1423 |
| CNY | Yuan chinez | 0,6201 | -0,0013 | -0,2092 | 0,6214 | 0,6205 |
| CZK | Coroana ceha | 0,2087 | -0,0001 | -0,0479 | 0,2088 | 0,2089 |
| DKK | Coroana daneza | 0,6810 | -0,0001 | -0,0147 | 0,6811 | 0,6813 |
| EGP | Lira egipteana | 0,0933 | -0,0001 | -0,1071 | 0,0934 | 0,0935 |
| HKD | Dolar Hong Kong | 0,5680 | -0,0016 | -0,2809 | 0,5696 | 0,5686 |
| IDR | 100 Rupiah | 0,0265 | 0,0001 | 0,3788 | 0,0264 | 0,0264 |
| ILS | Shekel israelian | 1,3590 | 0,0059 | 0,4360 | 1,3531 | 1,3545 |
| INR | Rupia indiana | 0,0498 | -0,0002 | -0,4000 | 0,0500 | 0,0498 |
| ISK | 100 Coroana islandeza | 3,4730 | 0,0090 | 0,2598 | 3,4640 | 3,4935 |
| JPY | 100 Yen japonez | 2,8725 | -0,0088 | -0,3054 | 2,8813 | 2,8785 |
| KRW | 100 Won sud-coreean | 0,3051 | -0,0014 | -0,4568 | 0,3065 | 0,3075 |
| MDL | Leu moldovenesc | 0,2584 | 0,0000 | 0,0000 | 0,2584 | 0,2585 |
| MXN | Mexican Peso | 0,2376 | 0,0003 | 0,1264 | 0,2373 | 0,2375 |
| MYR | Ringgit malayezian | 1,0558 | -0,0008 | -0,0757 | 1,0566 | 1,0532 |
| NOK | Coroana norvegiana | 0,4340 | 0,0006 | 0,1384 | 0,4334 | 0,4336 |
| NZD | Dolar neozeelandez | 2,4991 | -0,0008 | -0,0320 | 2,4999 | 2,5062 |
| PHP | Philippine Peso | 0,0750 | -0,0002 | -0,2660 | 0,0752 | 0,0755 |
| PLN | Zlot polonez | 1,1945 | 0,0008 | 0,0670 | 1,1937 | 1,1951 |
| RSD | Dinar sirb | 0,0434 | 0,0000 | 0,0000 | 0,0434 | 0,0434 |
| RUB | Rubla rusa | 0,0544 | -0,0001 | -0,1835 | 0,0545 | 0,0545 |
| SEK | Coroana suedeza | 0,4627 | 0,0006 | 0,1298 | 0,4621 | 0,4637 |
| SGD | Singapore Dollar | 3,3828 | -0,0053 | -0,1564 | 3,3881 | 3,3873 |
| THB | Baht | 0,1365 | 0,0004 | 0,2939 | 0,1361 | 0,1359 |
| TRY | Lira turceasca | 0,1046 | -0,0005 | -0,4757 | 0,1051 | 0,1050 |
| UAH | Hrivna ucraineana | 0,1049 | -0,0004 | -0,3799 | 0,1053 | 0,1051 |
| XAU | Gramul de aur | 568,9630 | 3,9514 | 0,6993 | 565,0116 | 567,2841 |
| XDR | D.S.T. | 5,9890 | -0,0095 | -0,1584 | 5,9985 | 5,9939 |
| ZAR | Rand | 0,2542 | 0,0008 | 0,3157 | 0,2534 | 0,2536 |





