Cotatii BNR
| Simbol | Denumire valuta | Cotatie | Variatie | Variatie % | 18.12.2025 | 17.12.2025 |
|---|---|---|---|---|---|---|
| EUR | Euro | 5,0896 | -0,0015 | -0,0295 | 5,0911 | 5,0923 |
| USD | Dolar S.U.A. | 4,3449 | 0,0032 | 0,0737 | 4,3417 | 4,3442 |
| GBP | Lira sterlina | 5,8140 | 0,0168 | 0,2898 | 5,7972 | 5,7920 |
| CHF | Franc elvetian | 5,4650 | 0,0057 | 0,1044 | 5,4593 | 5,4513 |
| HUF | 100 Forint ungar | 1,3159 | 0,0058 | 0,4427 | 1,3101 | 1,3170 |
| AED | UAE Dirham | 1,1830 | 0,0009 | 0,0761 | 1,1821 | 1,1828 |
| AUD | Dolar australian | 2,8718 | 0,0030 | 0,1046 | 2,8688 | 2,8756 |
| BGN | Leva bulgara | 2,6022 | -0,0008 | -0,0307 | 2,6030 | 2,6036 |
| BRL | Brazilian Real | 0,7868 | 0,0002 | 0,0254 | 0,7866 | 0,7885 |
| CAD | Dolar canadian | 3,1499 | -0,0018 | -0,0571 | 3,1517 | 3,1521 |
| CNY | Yuan chinez | 0,6171 | 0,0005 | 0,0811 | 0,6166 | 0,6167 |
| CZK | Coroana ceha | 0,2091 | 0,0005 | 0,2397 | 0,2086 | 0,2090 |
| DKK | Coroana daneza | 0,6812 | -0,0002 | -0,0294 | 0,6814 | 0,6816 |
| EGP | Lira egipteana | 0,0913 | 0,0000 | 0,0000 | 0,0913 | 0,0914 |
| HKD | Dolar Hong Kong | 0,5584 | 0,0004 | 0,0717 | 0,5580 | 0,5584 |
| IDR | 100 Rupiah | 0,0259 | 0,0000 | 0,0000 | 0,0259 | 0,0260 |
| ILS | Shekel israelian | 1,3541 | 0,0072 | 0,5346 | 1,3469 | 1,3489 |
| INR | Rupia indiana | 0,0485 | 0,0004 | 0,8316 | 0,0481 | 0,0481 |
| ISK | 100 Coroana islandeza | 3,4576 | 0,0177 | 0,5145 | 3,4399 | 3,4407 |
| JPY | 100 Yen japonez | 2,7612 | -0,0236 | -0,8475 | 2,7848 | 2,7944 |
| KRW | 100 Won sud-coreean | 0,2938 | -0,0002 | -0,0680 | 0,2940 | 0,2942 |
| MDL | Leu moldovenesc | 0,2570 | -0,0001 | -0,0389 | 0,2571 | 0,2571 |
| MXN | Mexican Peso | 0,2411 | 0,0000 | 0,0000 | 0,2411 | 0,2419 |
| MYR | Ringgit malayezian | 1,0657 | 0,0031 | 0,2917 | 1,0626 | 1,0625 |
| NOK | Coroana norvegiana | 0,4267 | 0,0008 | 0,1878 | 0,4259 | 0,4256 |
| NZD | Dolar neozeelandez | 2,4977 | -0,0064 | -0,2556 | 2,5041 | 2,5099 |
| PHP | Philippine Peso | 0,0740 | 0,0000 | 0,0000 | 0,0740 | 0,0740 |
| PLN | Zlot polonez | 1,2085 | -0,0008 | -0,0662 | 1,2093 | 1,2076 |
| RSD | Dinar sirb | 0,0434 | 0,0000 | 0,0000 | 0,0434 | 0,0434 |
| RUB | Rubla rusa | 0,0540 | -0,0004 | -0,7353 | 0,0544 | 0,0540 |
| SEK | Coroana suedeza | 0,4665 | -0,0002 | -0,0429 | 0,4667 | 0,4653 |
| SGD | Singapore Dollar | 3,3619 | -0,0014 | -0,0416 | 3,3633 | 3,3624 |
| THB | Baht | 0,1381 | 0,0001 | 0,0725 | 0,1380 | 0,1379 |
| TRY | Lira turceasca | 0,1018 | 0,0004 | 0,3945 | 0,1014 | 0,1016 |
| UAH | Hrivna ucraineana | 0,1027 | 0,0002 | 0,1951 | 0,1025 | 0,1025 |
| XAU | Gramul de aur | 604,5466 | 0,7860 | 0,1302 | 603,7606 | 602,8470 |
| XDR | D.S.T. | 5,9343 | 0,0000 | 0,0000 | 5,9343 | 5,9372 |
| ZAR | Rand | 0,2590 | 0,0000 | 0,0000 | 0,2590 | 0,2597 |





