Cotatii BNR
| Simbol | Denumire valuta | Cotatie | Variatie | Variatie % | 25.11.2025 | 24.11.2025 |
|---|---|---|---|---|---|---|
| EUR | Euro | 5,0903 | 0,0013 | 0,0255 | 5,0890 | 5,0871 |
| USD | Dolar S.U.A. | 4,3975 | -0,0137 | -0,3106 | 4,4112 | 4,4086 |
| GBP | Lira sterlina | 5,7900 | -0,0002 | -0,0035 | 5,7902 | 5,7716 |
| CHF | Franc elvetian | 5,4532 | 0,0066 | 0,1212 | 5,4466 | 5,4665 |
| HUF | 100 Forint ungar | 1,3324 | 0,0003 | 0,0225 | 1,3321 | 1,3295 |
| AED | UAE Dirham | 1,1974 | -0,0036 | -0,2998 | 1,2010 | 1,2003 |
| AUD | Dolar australian | 2,8557 | 0,0069 | 0,2422 | 2,8488 | 2,8431 |
| BGN | Leva bulgara | 2,6027 | 0,0007 | 0,0269 | 2,6020 | 2,6010 |
| BRL | Brazilian Real | 0,8170 | -0,0016 | -0,1955 | 0,8186 | 0,8159 |
| CAD | Dolar canadian | 3,1222 | -0,0037 | -0,1184 | 3,1259 | 3,1250 |
| CNY | Yuan chinez | 0,6212 | -0,0014 | -0,2249 | 0,6226 | 0,6203 |
| CZK | Coroana ceha | 0,2105 | -0,0002 | -0,0949 | 0,2107 | 0,2103 |
| DKK | Coroana daneza | 0,6816 | 0,0003 | 0,0440 | 0,6813 | 0,6811 |
| EGP | Lira egipteana | 0,0922 | 0,0000 | 0,0000 | 0,0922 | 0,0924 |
| HKD | Dolar Hong Kong | 0,5654 | -0,0018 | -0,3173 | 0,5672 | 0,5664 |
| IDR | 100 Rupiah | 0,0265 | 0,0000 | 0,0000 | 0,0265 | 0,0264 |
| ILS | Shekel israelian | 1,3400 | -0,0093 | -0,6892 | 1,3493 | 1,3444 |
| INR | Rupia indiana | 0,0493 | -0,0002 | -0,4040 | 0,0495 | 0,0495 |
| ISK | 100 Coroana islandeza | 3,4865 | 0,0246 | 0,7106 | 3,4619 | 3,4606 |
| JPY | 100 Yen japonez | 2,8107 | -0,0102 | -0,3616 | 2,8209 | 2,8125 |
| KRW | 100 Won sud-coreean | 0,2982 | -0,0028 | -0,9302 | 0,3010 | 0,2984 |
| MDL | Leu moldovenesc | 0,2570 | 0,0003 | 0,1169 | 0,2567 | 0,2566 |
| MXN | Mexican Peso | 0,2391 | 0,0002 | 0,0837 | 0,2389 | 0,2387 |
| MYR | Ringgit malayezian | 1,0632 | -0,0037 | -0,3468 | 1,0669 | 1,0645 |
| NOK | Coroana norvegiana | 0,4301 | -0,0009 | -0,2088 | 0,4310 | 0,4306 |
| NZD | Dolar neozeelandez | 2,4943 | 0,0212 | 0,8572 | 2,4731 | 2,4710 |
| PHP | Philippine Peso | 0,0748 | -0,0002 | -0,2667 | 0,0750 | 0,0748 |
| PLN | Zlot polonez | 1,2024 | -0,0009 | -0,0748 | 1,2033 | 1,2020 |
| RSD | Dinar sirb | 0,0434 | 0,0000 | 0,0000 | 0,0434 | 0,0433 |
| RUB | Rubla rusa | 0,0559 | 0,0001 | 0,1792 | 0,0558 | 0,0560 |
| SEK | Coroana suedeza | 0,4614 | 0,0002 | 0,0434 | 0,4612 | 0,4621 |
| SGD | Singapore Dollar | 3,3864 | -0,0015 | -0,0443 | 3,3879 | 3,3790 |
| THB | Baht | 0,1364 | -0,0001 | -0,0733 | 0,1365 | 0,1356 |
| TRY | Lira turceasca | 0,1036 | -0,0002 | -0,1927 | 0,1038 | 0,1038 |
| UAH | Hrivna ucraineana | 0,1038 | -0,0003 | -0,2882 | 0,1041 | 0,1038 |
| XAU | Gramul de aur | 587,8991 | 1,6906 | 0,2884 | 586,2085 | 576,3538 |
| XDR | D.S.T. | 5,9742 | -0,0104 | -0,1738 | 5,9846 | 5,9773 |
| ZAR | Rand | 0,2564 | 0,0006 | 0,2346 | 0,2558 | 0,2545 |





