Cotatii BNR
| Simbol | Denumire valuta | Cotatie | Variatie | Variatie % | 19.11.2025 | 18.11.2025 |
|---|---|---|---|---|---|---|
| EUR | Euro | 5,0889 | 0,0000 | 0,0000 | 5,0889 | 5,0859 |
| USD | Dolar S.U.A. | 4,4142 | 0,0162 | 0,3683 | 4,3980 | 4,3906 |
| GBP | Lira sterlina | 5,7733 | 0,0078 | 0,1353 | 5,7655 | 5,7722 |
| CHF | Franc elvetian | 5,4743 | -0,0044 | -0,0803 | 5,4787 | 5,5084 |
| HUF | 100 Forint ungar | 1,3314 | 0,0044 | 0,3316 | 1,3270 | 1,3220 |
| AED | UAE Dirham | 1,2019 | 0,0046 | 0,3842 | 1,1973 | 1,1954 |
| AUD | Dolar australian | 2,8625 | 0,0097 | 0,3400 | 2,8528 | 2,8529 |
| BGN | Leva bulgara | 2,6019 | -0,0001 | -0,0038 | 2,6020 | 2,6004 |
| BRL | Brazilian Real | 0,8281 | 0,0018 | 0,2178 | 0,8263 | 0,8241 |
| CAD | Dolar canadian | 3,1423 | 0,0013 | 0,0414 | 3,1410 | 3,1283 |
| CNY | Yuan chinez | 0,6205 | 0,0021 | 0,3396 | 0,6184 | 0,6174 |
| CZK | Coroana ceha | 0,2105 | 0,0001 | 0,0475 | 0,2104 | 0,2103 |
| DKK | Coroana daneza | 0,6814 | 0,0001 | 0,0147 | 0,6813 | 0,6810 |
| EGP | Lira egipteana | 0,0931 | 0,0002 | 0,2153 | 0,0929 | 0,0931 |
| HKD | Dolar Hong Kong | 0,5670 | 0,0022 | 0,3895 | 0,5648 | 0,5640 |
| IDR | 100 Rupiah | 0,0264 | 0,0001 | 0,3802 | 0,0263 | 0,0262 |
| ILS | Shekel israelian | 1,3549 | 0,0077 | 0,5716 | 1,3472 | 1,3463 |
| INR | Rupia indiana | 0,0498 | 0,0001 | 0,2012 | 0,0497 | 0,0496 |
| ISK | 100 Coroana islandeza | 3,4666 | 0,0000 | 0,0000 | 3,4666 | 3,4598 |
| JPY | 100 Yen japonez | 2,8054 | -0,0100 | -0,3552 | 2,8154 | 2,8260 |
| KRW | 100 Won sud-coreean | 0,3005 | 0,0011 | 0,3674 | 0,2994 | 0,2996 |
| MDL | Leu moldovenesc | 0,2584 | -0,0004 | -0,1546 | 0,2588 | 0,2589 |
| MXN | Mexican Peso | 0,2407 | 0,0007 | 0,2917 | 0,2400 | 0,2380 |
| MYR | Ringgit malayezian | 1,0620 | 0,0023 | 0,2170 | 1,0597 | 1,0544 |
| NOK | Coroana norvegiana | 0,4342 | -0,0002 | -0,0460 | 0,4344 | 0,4329 |
| NZD | Dolar neozeelandez | 2,4798 | 0,0049 | 0,1980 | 2,4749 | 2,4864 |
| PHP | Philippine Peso | 0,0748 | 0,0002 | 0,2681 | 0,0746 | 0,0744 |
| PLN | Zlot polonez | 1,2025 | 0,0027 | 0,2250 | 1,1998 | 1,2006 |
| RSD | Dinar sirb | 0,0434 | 0,0000 | 0,0000 | 0,0434 | 0,0434 |
| RUB | Rubla rusa | 0,0549 | 0,0004 | 0,7339 | 0,0545 | 0,0541 |
| SEK | Coroana suedeza | 0,4630 | -0,0002 | -0,0432 | 0,4632 | 0,4623 |
| SGD | Singapore Dollar | 3,3780 | 0,0073 | 0,2166 | 3,3707 | 3,3699 |
| THB | Baht | 0,1361 | 0,0005 | 0,3687 | 0,1356 | 0,1354 |
| TRY | Lira turceasca | 0,1039 | 0,0001 | 0,0963 | 0,1038 | 0,1038 |
| UAH | Hrivna ucraineana | 0,1046 | 0,0001 | 0,0957 | 0,1045 | 0,1043 |
| XAU | Gramul de aur | 576,7247 | -4,5263 | -0,7787 | 581,2510 | 571,4179 |
| XDR | D.S.T. | 5,9805 | 0,0109 | 0,1826 | 5,9696 | 5,9651 |
| ZAR | Rand | 0,2565 | 0,0003 | 0,1171 | 0,2562 | 0,2551 |





