Cotatii BNR
| Simbol | Denumire valuta | Cotatie | Variatie | Variatie % | 21.11.2025 | 20.11.2025 |
|---|---|---|---|---|---|---|
| EUR | Euro | 5,0871 | -0,0020 | -0,0393 | 5,0891 | 5,0889 |
| USD | Dolar S.U.A. | 4,4086 | -0,0098 | -0,2218 | 4,4184 | 4,4142 |
| GBP | Lira sterlina | 5,7716 | 0,0007 | 0,0121 | 5,7709 | 5,7733 |
| CHF | Franc elvetian | 5,4665 | -0,0180 | -0,3282 | 5,4845 | 5,4743 |
| HUF | 100 Forint ungar | 1,3295 | 0,0027 | 0,2035 | 1,3268 | 1,3314 |
| AED | UAE Dirham | 1,2003 | -0,0027 | -0,2244 | 1,2030 | 1,2019 |
| AUD | Dolar australian | 2,8431 | 0,0003 | 0,0106 | 2,8428 | 2,8625 |
| BGN | Leva bulgara | 2,6010 | -0,0011 | -0,0423 | 2,6021 | 2,6019 |
| BRL | Brazilian Real | 0,8159 | -0,0126 | -1,5208 | 0,8285 | 0,8281 |
| CAD | Dolar canadian | 3,1250 | -0,0104 | -0,3317 | 3,1354 | 3,1423 |
| CNY | Yuan chinez | 0,6203 | -0,0011 | -0,1770 | 0,6214 | 0,6205 |
| CZK | Coroana ceha | 0,2103 | 0,0002 | 0,0952 | 0,2101 | 0,2105 |
| DKK | Coroana daneza | 0,6811 | -0,0002 | -0,0294 | 0,6813 | 0,6814 |
| EGP | Lira egipteana | 0,0924 | -0,0007 | -0,7519 | 0,0931 | 0,0931 |
| HKD | Dolar Hong Kong | 0,5664 | -0,0011 | -0,1938 | 0,5675 | 0,5670 |
| IDR | 100 Rupiah | 0,0264 | 0,0000 | 0,0000 | 0,0264 | 0,0264 |
| ILS | Shekel israelian | 1,3444 | 0,0018 | 0,1341 | 1,3426 | 1,3549 |
| INR | Rupia indiana | 0,0495 | 0,0002 | 0,4057 | 0,0493 | 0,0498 |
| ISK | 100 Coroana islandeza | 3,4606 | -0,0014 | -0,0404 | 3,4620 | 3,4666 |
| JPY | 100 Yen japonez | 2,8125 | -0,0056 | -0,1987 | 2,8181 | 2,8054 |
| KRW | 100 Won sud-coreean | 0,2984 | -0,0012 | -0,4005 | 0,2996 | 0,3005 |
| MDL | Leu moldovenesc | 0,2566 | -0,0011 | -0,4269 | 0,2577 | 0,2584 |
| MXN | Mexican Peso | 0,2387 | -0,0008 | -0,3340 | 0,2395 | 0,2407 |
| MYR | Ringgit malayezian | 1,0645 | -0,0004 | -0,0376 | 1,0649 | 1,0620 |
| NOK | Coroana norvegiana | 0,4306 | 0,0004 | 0,0930 | 0,4302 | 0,4342 |
| NZD | Dolar neozeelandez | 2,4710 | -0,0015 | -0,0607 | 2,4725 | 2,4798 |
| PHP | Philippine Peso | 0,0748 | -0,0002 | -0,2667 | 0,0750 | 0,0748 |
| PLN | Zlot polonez | 1,2020 | 0,0045 | 0,3758 | 1,1975 | 1,2025 |
| RSD | Dinar sirb | 0,0433 | -0,0001 | -0,2304 | 0,0434 | 0,0434 |
| RUB | Rubla rusa | 0,0560 | 0,0001 | 0,1789 | 0,0559 | 0,0549 |
| SEK | Coroana suedeza | 0,4621 | 0,0010 | 0,2169 | 0,4611 | 0,4630 |
| SGD | Singapore Dollar | 3,3790 | 0,0012 | 0,0355 | 3,3778 | 3,3780 |
| THB | Baht | 0,1356 | -0,0003 | -0,2208 | 0,1359 | 0,1361 |
| TRY | Lira turceasca | 0,1038 | -0,0002 | -0,1923 | 0,1040 | 0,1039 |
| UAH | Hrivna ucraineana | 0,1038 | -0,0006 | -0,5747 | 0,1044 | 0,1046 |
| XAU | Gramul de aur | 576,3538 | 2,6841 | 0,4679 | 573,6697 | 576,7247 |
| XDR | D.S.T. | 5,9773 | -0,0082 | -0,1370 | 5,9855 | 5,9805 |
| ZAR | Rand | 0,2545 | -0,0001 | -0,0393 | 0,2546 | 0,2565 |





