NBR rates

Exchange rates from National Bank of Romania at

Symbol Currency name Rate Variation Variation % 17.07.2025 16.07.2025
EUR Euro 5.0736 0.0012 0.0237 5.0724 5.0722
USD US Dollar 4.3612 -0.0140 -0.3200 4.3752 4.3658
GBP Pound Sterling 5.8607 0.0000 0.0000 5.8607 5.8473
CHF Swiss Franc 5.4336 -0.0083 -0.1525 5.4419 5.4475
HUF 100 Hungarian Forint 1.2715 0.0012 0.0945 1.2703 1.2679
AED UAE Dirham 1.1873 -0.0039 -0.3274 1.1912 1.1886
AUD Australian Dollar 2.8425 0.0127 0.4488 2.8298 2.8462
BGN Bulgarian Lev 2.5941 0.0006 0.0231 2.5935 2.5934
BRL Brazilian Real 0.7859 0.0002 0.0255 0.7857 0.7854
CAD Canadian Dollar 3.1773 -0.0060 -0.1885 3.1833 3.1820
CNY Chinese Yuan 0.6076 -0.0018 -0.2954 0.6094 0.6081
CZK Czech Koruna 0.2060 0.0001 0.0486 0.2059 0.2058
DKK Danish Krone 0.6798 0.0002 0.0294 0.6796 0.6797
EGP Egyptian Pound 0.0883 -0.0002 -0.2260 0.0885 0.0883
HKD Hong Kong dollar 0.5556 -0.0019 -0.3408 0.5575 0.5562
IDR 100 Rupiah 0.0268 0.0000 0.0000 0.0268 0.0268
ILS Israeli New Sheqel 1.3002 -0.0051 -0.3907 1.3053 1.3014
INR Indian rupee 0.0506 -0.0002 -0.3937 0.0508 0.0508
ISK 100 Icelandic Króna 3.5730 0.0059 0.1654 3.5671 3.5619
JPY 100 Japanese Yen 2.9325 -0.0091 -0.3094 2.9416 2.9364
KRW 100 South Korean won 0.3135 -0.0010 -0.3180 0.3145 0.3144
MDL Moldovan Leu 0.2569 0.0000 0.0000 0.2569 0.2567
MXN Mexican Peso 0.2330 0.0004 0.1720 0.2326 0.2320
MYR Malaysian Ringgit 1.0280 -0.0017 -0.1651 1.0297 1.0281
NOK Norwegian Krone 0.4273 0.0031 0.7308 0.4242 0.4246
NZD New Zealand Dollar 2.6014 0.0109 0.4208 2.5905 2.5929
PHP Philippine Peso 0.0764 -0.0001 -0.1307 0.0765 0.0765
PLN Polish Zloty 1.1940 0.0015 0.1258 1.1925 1.1909
RSD Serbian Dinar 0.0433 0.0000 0.0000 0.0433 0.0433
RUB Russian Ruble 0.0557 -0.0001 -0.1792 0.0558 0.0558
SEK Swedish Krona 0.4507 0.0021 0.4681 0.4486 0.4480
SGD Singapore Dollar 3.3961 -0.0057 -0.1676 3.4018 3.3977
THB Baht 0.1347 0.0001 0.0743 0.1346 0.1343
TRY Turkish Lira 0.1079 -0.0004 -0.3693 0.1083 0.1086
UAH Ukraine Hryvnia 0.1044 0.0000 0.0000 0.1044 0.1043
XAU Gram of Gold 470.1608 2.2419 0.4791 467.9189 468.9817
XDR D.S.T. 5.9542 -0.0109 -0.1827 5.9651 5.9563
ZAR Rand 0.2466 0.0017 0.6942 0.2449 0.2435

National Bank (NBR) exchange rates

eur EUR 5.0736 Lei 0.0012  up
usd USD 4.3612 Lei -0.0140  down
gbp GBP 5.8607 Lei 0.0000 
chf CHF 5.4336 Lei -0.0083  down
xau XAU 470.1608 Lei 2.2419  up