NBR rates

Exchange rates from National Bank of Romania at

Symbol Currency name Rate Variation Variation % 30.12.2025 29.12.2025
EUR Euro 5.0985 0.0022 0.0432 5.0963 5.0920
USD US Dollar 4.3417 0.0131 0.3026 4.3286 4.3235
GBP Pound Sterling 5.8335 -0.0186 -0.3178 5.8521 5.8401
CHF Swiss Franc 5.4743 -0.0168 -0.3059 5.4911 5.4794
HUF 100 Hungarian Forint 1.3250 0.0055 0.4168 1.3195 1.3135
AED UAE Dirham 1.1822 0.0036 0.3054 1.1786 1.1772
AUD Australian Dollar 2.9009 -0.0027 -0.0930 2.9036 2.8989
BGN Bulgarian Lev 2.6068 0.0011 0.0422 2.6057 2.6035
BRL Brazilian Real 0.7926 0.0156 2.0077 0.7770 0.7798
CAD Canadian Dollar 3.1677 0.0047 0.1486 3.1630 3.1599
CNY Chinese Yuan 0.6211 0.0018 0.2907 0.6193 0.6171
CZK Czech Koruna 0.2107 0.0006 0.2856 0.2101 0.2101
DKK Danish Krone 0.6826 0.0003 0.0440 0.6823 0.6818
EGP Egyptian Pound 0.0911 0.0004 0.4410 0.0907 0.0907
HKD Hong Kong dollar 0.5578 0.0016 0.2877 0.5562 0.5563
IDR 100 Rupiah 0.0260 0.0002 0.7752 0.0258 0.0258
ILS Israeli New Sheqel 1.3623 0.0011 0.0808 1.3612 1.3518
INR Indian rupee 0.0483 0.0001 0.2075 0.0482 0.0481
ISK 100 Icelandic Króna 3.4637 0.0062 0.1793 3.4575 3.4452
JPY 100 Japanese Yen 2.7720 -0.0055 -0.1980 2.7775 2.7666
KRW 100 South Korean won 0.3004 0.0006 0.2001 0.2998 0.3008
MDL Moldovan Leu 0.2580 -0.0001 -0.0387 0.2581 0.2576
MXN Mexican Peso 0.2417 0.0007 0.2905 0.2410 0.2416
MYR Malaysian Ringgit 1.0699 0.0003 0.0280 1.0696 1.0649
NOK Norwegian Krone 0.4315 0.0002 0.0464 0.4313 0.4305
NZD New Zealand Dollar 2.5025 -0.0111 -0.4416 2.5136 2.5113
PHP Philippine Peso 0.0736 0.0001 0.1361 0.0735 0.0735
PLN Polish Zloty 1.2073 0.0021 0.1742 1.2052 1.2046
RSD Serbian Dinar 0.0435 0.0001 0.2304 0.0434 0.0434
RUB Russian Ruble 0.0533 -0.0017 -3.0909 0.0550 0.0558
SEK Swedish Krona 0.4716 0.0003 0.0637 0.4713 0.4717
SGD Singapore Dollar 3.3760 0.0009 0.0267 3.3751 3.3661
THB Baht 0.1374 -0.0003 -0.2179 0.1377 0.1375
TRY Turkish Lira 0.1008 0.0001 0.0993 0.1007 0.1007
UAH Ukraine Hryvnia 0.1025 0.0005 0.4902 0.1020 0.1023
XAU Gram of Gold 601.0836 -8.7639 -1.4371 609.8475 620.0806
XDR D.S.T. 5.9433 0.0081 0.1365 5.9352 5.9259
ZAR Rand 0.2617 0.0015 0.5765 0.2602 0.2597

National Bank (NBR) exchange rates

eur EUR 5.0985 Lei 0.0022  up
usd USD 4.3417 Lei 0.0131  up
gbp GBP 5.8335 Lei -0.0186  down
chf CHF 5.4743 Lei -0.0168  down
xau XAU 601.0836 Lei -8.7639  down