NBR rates

Exchange rates from National Bank of Romania at

Symbol Currency name Rate Variation Variation % 12.06.2025 11.06.2025
EUR Euro 5.0320 0.0029 0.0577 5.0291 5.0251
USD US Dollar 4.3665 0.0178 0.4093 4.3487 4.3941
GBP Pound Sterling 5.9148 0.0118 0.1999 5.9030 5.9332
CHF Swiss Franc 5.3715 0.0302 0.5654 5.3413 5.3476
HUF 100 Hungarian Forint 1.2485 -0.0061 -0.4862 1.2546 1.2543
AED UAE Dirham 1.1891 0.0050 0.4223 1.1841 1.1964
AUD Australian Dollar 2.8298 0.0037 0.1309 2.8261 2.8621
BGN Bulgarian Lev 2.5729 0.0016 0.0622 2.5713 2.5693
BRL Brazilian Real 0.7885 0.0031 0.3947 0.7854 0.7883
CAD Canadian Dollar 3.2045 0.0177 0.5554 3.1868 3.2107
CNY Chinese Yuan 0.6081 0.0023 0.3797 0.6058 0.6116
CZK Czech Koruna 0.2027 -0.0004 -0.1969 0.2031 0.2029
DKK Danish Krone 0.6747 0.0005 0.0742 0.6742 0.6737
EGP Egyptian Pound 0.0877 0.0002 0.2286 0.0875 0.0889
HKD Hong Kong dollar 0.5563 0.0023 0.4152 0.5540 0.5598
IDR 100 Rupiah 0.0268 0.0000 0.0000 0.0268 0.0271
ILS Israeli New Sheqel 1.2155 -0.0055 -0.4505 1.2210 1.2583
INR Indian rupee 0.0507 -0.0001 -0.1969 0.0508 0.0514
ISK 100 Icelandic Króna 3.4896 -0.0126 -0.3598 3.5022 3.4994
JPY 100 Japanese Yen 3.0311 0.0045 0.1487 3.0266 3.0291
KRW 100 South Korean won 0.3192 -0.0019 -0.5917 0.3211 0.3198
MDL Moldovan Leu 0.2561 -0.0001 -0.0390 0.2562 0.2560
MXN Mexican Peso 0.2299 0.0005 0.2180 0.2294 0.2309
MYR Malaysian Ringgit 1.0285 -0.0010 -0.0971 1.0295 1.0370
NOK Norwegian Krone 0.4389 0.0046 1.0592 0.4343 0.4342
NZD New Zealand Dollar 2.6243 -0.0011 -0.0419 2.6254 2.6531
PHP Philippine Peso 0.0778 -0.0003 -0.3841 0.0781 0.0786
PLN Polish Zloty 1.1776 -0.0022 -0.1865 1.1798 1.1802
RSD Serbian Dinar 0.0429 0.0000 0.0000 0.0429 0.0429
RUB Russian Ruble 0.0550 0.0007 1.2891 0.0543 0.0559
SEK Swedish Krona 0.4586 -0.0007 -0.1524 0.4593 0.4573
SGD Singapore Dollar 3.4046 0.0066 0.1942 3.3980 3.4169
THB Baht 0.1347 0.0008 0.5975 0.1339 0.1346
TRY Turkish Lira 0.1106 0.0003 0.2720 0.1103 0.1120
UAH Ukraine Hryvnia 0.1053 0.0006 0.5731 0.1047 0.1059
XAU Gram of Gold 480.7983 10.3625 2.2027 470.4358 471.0407
XDR D.S.T. 5.9598 0.0153 0.2574 5.9445 5.9783
ZAR Rand 0.2434 0.0000 0.0000 0.2434 0.2475

National Bank (NBR) exchange rates

eur EUR 5.0320 Lei 0.0029  up
usd USD 4.3665 Lei 0.0178  up
gbp GBP 5.9148 Lei 0.0118  up
chf CHF 5.3715 Lei 0.0302  up
xau XAU 480.7983 Lei 10.3625  up