NBR rates

Exchange rates from National Bank of Romania at

Symbol Currency name Rate Variation Variation % 23.04.2024 22.04.2024
EUR Euro 4.9761 -0.0001 -0.0020 4.9762 4.9758
USD US Dollar 4.6567 -0.0132 -0.2827 4.6699 4.6712
GBP Pound Sterling 5.7878 0.0180 0.3120 5.7698 5.7677
CHF Swiss Franc 5.0938 -0.0260 -0.5078 5.1198 5.1247
HUF 100 Hungarian Forint 1.2649 0.0020 0.1584 1.2629 1.2603
AED UAE Dirham 1.2678 -0.0037 -0.2910 1.2715 1.2719
AUD Australian Dollar 3.0265 0.0173 0.5749 3.0092 3.0068
BGN Bulgarian Lev 2.5442 -0.0001 -0.0039 2.5443 2.5441
BRL Brazilian Real 0.9073 0.0034 0.3761 0.9039 0.8970
CAD Canadian Dollar 3.4036 -0.0016 -0.0470 3.4052 3.4040
CNY Chinese Yuan 0.6426 -0.0018 -0.2793 0.6444 0.6449
CZK Czech Koruna 0.1971 0.0002 0.1016 0.1969 0.1969
DKK Danish Krone 0.6673 0.0003 0.0450 0.6670 0.6669
EGP Egyptian Pound 0.0972 0.0001 0.1030 0.0971 0.0971
INR Indian rupee 0.0559 -0.0001 -0.1786 0.0560 0.0560
JPY 100 Japanese Yen 3.0059 -0.0101 -0.3349 3.0160 3.0182
KRW 100 South Korean won 0.3389 0.0001 0.0295 0.3388 0.3387
MDL Moldovan Leu 0.2605 0.0005 0.1923 0.2600 0.2597
MXN Mexican Peso 0.2744 0.0016 0.5865 0.2728 0.2740
NOK Norwegian Krone 0.4252 0.0011 0.2594 0.4241 0.4241
NZD New Zealand Dollar 2.7633 0.0069 0.2503 2.7564 2.7592
PLN Polish Zloty 1.1511 0.0003 0.0261 1.1508 1.1519
RSD Serbian Dinar 0.0425 0.0000 -0.0000 0.0425 0.0425
RUB Russian Ruble 0.0503 0.0003 0.6000 0.0500 0.0500
SEK Swedish Krona 0.4287 0.0001 0.0233 0.4286 0.4281
THB Baht 0.1258 -0.0002 -0.1587 0.1260 0.1263
TRY Turkish Lira 0.1432 -0.0003 -0.2091 0.1435 0.1433
UAH Ukraine Hryvnia 0.1179 -0.0001 -0.0847 0.1180 0.1174
XAU Gram of Gold 346.6114 2.0417 0.5925 344.5697 354.4765
XDR D.S.T. 6.1310 -0.0096 -0.1563 6.1406 6.1419
ZAR Rand 0.2433 0.0008 0.3299 0.2425 0.2447

National Bank (NBR) exchange rates

eur EUR 4.9761 Lei -0.0001  down
usd USD 4.6567 Lei -0.0132  down
gbp GBP 5.7878 Lei 0.0180  up
chf CHF 5.0938 Lei -0.0260  down
xau XAU 346.6114 Lei 2.0417  up