NBR rates

Exchange rates from National Bank of Romania at

Symbol Currency name Rate Variation Variation % 08.07.2025 07.07.2025
EUR Euro 5.0759 0.0082 0.1618 5.0677 5.0645
USD US Dollar 4.3345 0.0188 0.4356 4.3157 4.3179
GBP Pound Sterling 5.8926 0.0218 0.3713 5.8708 5.8692
CHF Swiss Franc 5.4451 0.0268 0.4946 5.4183 5.4146
HUF 100 Hungarian Forint 1.2676 -0.0014 -0.1103 1.2690 1.2683
AED UAE Dirham 1.1801 0.0051 0.4340 1.1750 1.1756
AUD Australian Dollar 2.8311 0.0079 0.2798 2.8232 2.8027
BGN Bulgarian Lev 2.5953 0.0043 0.1660 2.5910 2.5894
BRL Brazilian Real 0.7956 0.0093 1.1828 0.7863 0.7965
CAD Canadian Dollar 3.1674 0.0053 0.1676 3.1621 3.1565
CNY Chinese Yuan 0.6037 0.0021 0.3491 0.6016 0.6019
CZK Czech Koruna 0.2061 0.0004 0.1945 0.2057 0.2059
DKK Danish Krone 0.6803 0.0010 0.1472 0.6793 0.6788
EGP Egyptian Pound 0.0873 0.0005 0.5760 0.0868 0.0870
HKD Hong Kong dollar 0.5522 0.0024 0.4365 0.5498 0.5501
IDR 100 Rupiah 0.0267 0.0001 0.3759 0.0266 0.0265
ILS Israeli New Sheqel 1.3028 0.0162 1.2591 1.2866 1.2938
INR Indian rupee 0.0506 0.0002 0.3968 0.0504 0.0503
ISK 100 Icelandic Króna 3.5397 -0.0141 -0.3968 3.5538 3.5565
JPY 100 Japanese Yen 2.9562 0.0041 0.1389 2.9521 2.9686
KRW 100 South Korean won 0.3149 -0.0004 -0.1269 0.3153 0.3149
MDL Moldovan Leu 0.2560 0.0004 0.1565 0.2556 0.2557
MXN Mexican Peso 0.2332 0.0014 0.6040 0.2318 0.2308
MYR Malaysian Ringgit 1.0198 0.0019 0.1867 1.0179 1.0186
NOK Norwegian Krone 0.4294 0.0015 0.3505 0.4279 0.4260
NZD New Zealand Dollar 2.6004 0.0036 0.1386 2.5968 2.5878
PHP Philippine Peso 0.0767 0.0002 0.2614 0.0765 0.0762
PLN Polish Zloty 1.1970 0.0031 0.2597 1.1939 1.1927
RSD Serbian Dinar 0.0433 0.0001 0.2315 0.0432 0.0432
RUB Russian Ruble 0.0554 0.0002 0.3623 0.0552 0.0548
SEK Swedish Krona 0.4554 0.0009 0.1980 0.4545 0.4532
SGD Singapore Dollar 3.3843 0.0064 0.1895 3.3779 3.3770
THB Baht 0.1326 0.0000 0.0000 0.1326 0.1325
TRY Turkish Lira 0.1081 0.0003 0.2783 0.1078 0.1079
UAH Ukraine Hryvnia 0.1037 0.0006 0.5820 0.1031 0.1032
XAU Gram of Gold 458.4241 -2.6606 -0.5770 461.0847 459.5007
XDR D.S.T. 5.9410 0.0186 0.3141 5.9224 5.9251
ZAR Rand 0.2431 0.0004 0.1648 0.2427 0.2433

National Bank (NBR) exchange rates

eur EUR 5.0759 Lei 0.0082  up
usd USD 4.3345 Lei 0.0188  up
gbp GBP 5.8926 Lei 0.0218  up
chf CHF 5.4451 Lei 0.0268  up
xau XAU 458.4241 Lei -2.6606  down