NBR rates

Exchange rates from National Bank of Romania at

Symbol Currency name Rate Variation Variation % 12.05.2025 09.05.2025
EUR Euro 5.0991 -0.0002 -0.0039 5.0993 5.1165
USD US Dollar 4.5894 0.0068 0.1484 4.5826 4.5490
GBP Pound Sterling 6.0646 0.0145 0.2397 6.0501 6.0357
CHF Swiss Franc 5.4568 0.0259 0.4769 5.4309 5.4699
HUF 100 Hungarian Forint 1.2594 0.0014 0.1113 1.2580 1.2646
AED UAE Dirham 1.2495 0.0019 0.1523 1.2476 1.2385
AUD Australian Dollar 2.9435 0.0054 0.1838 2.9381 2.9114
BGN Bulgarian Lev 2.6071 -0.0001 -0.0038 2.6072 2.6160
BRL Brazilian Real 0.8094 -0.0017 -0.2096 0.8111 0.8034
CAD Canadian Dollar 3.2825 0.0006 0.0183 3.2819 3.2689
CNY Chinese Yuan 0.6374 0.0021 0.3306 0.6353 0.6283
CZK Czech Koruna 0.2043 0.0002 0.0980 0.2041 0.2051
DKK Danish Krone 0.6835 -0.0001 -0.0146 0.6836 0.6857
EGP Egyptian Pound 0.0910 0.0003 0.3308 0.0907 0.0899
HKD Hong Kong dollar 0.5889 0.0008 0.1360 0.5881 0.5848
IDR 100 Rupiah 0.0274 0.0000 0.0000 0.0274 0.0275
ILS Israeli New Sheqel 1.2821 -0.0106 -0.8200 1.2927 1.2763
INR Indian rupee 0.0537 -0.0003 -0.5556 0.0540 0.0533
ISK 100 Icelandic Króna 3.4806 0.0046 0.1323 3.4760 3.4830
JPY 100 Japanese Yen 3.1029 0.0054 0.1743 3.0975 3.1323
KRW 100 South Korean won 0.3222 -0.0010 -0.3094 0.3232 0.3249
MDL Moldovan Leu 0.2619 -0.0003 -0.1144 0.2622 0.2634
MXN Mexican Peso 0.2344 -0.0003 -0.1278 0.2347 0.2332
MYR Malaysian Ringgit 1.0618 -0.0047 -0.4407 1.0665 1.0586
NOK Norwegian Krone 0.4409 0.0006 0.1363 0.4403 0.4377
NZD New Zealand Dollar 2.7062 0.0058 0.2148 2.7004 2.6798
PHP Philippine Peso 0.0823 0.0001 0.1217 0.0822 0.0820
PLN Polish Zloty 1.1999 -0.0044 -0.3654 1.2043 1.2067
RSD Serbian Dinar 0.0435 0.0000 0.0000 0.0435 0.0436
RUB Russian Ruble 0.0569 0.0003 0.5300 0.0566 0.0543
SEK Swedish Krona 0.4708 0.0027 0.5768 0.4681 0.4690
SGD Singapore Dollar 3.5169 0.0060 0.1709 3.5109 3.5042
THB Baht 0.1382 0.0011 0.8023 0.1371 0.1378
TRY Turkish Lira 0.1183 0.0002 0.1693 0.1181 0.1173
UAH Ukraine Hryvnia 0.1105 0.0001 0.0906 0.1104 0.1095
XAU Gram of Gold 480.3618 5.5570 1.1704 474.8048 486.4063
XDR D.S.T. 6.1678 0.0080 0.1299 6.1598 6.1425
ZAR Rand 0.2508 -0.0001 -0.0399 0.2509 0.2505

National Bank (NBR) exchange rates

eur EUR 5.0991 Lei -0.0002  down
usd USD 4.5894 Lei 0.0068  up
gbp GBP 6.0646 Lei 0.0145  up
chf CHF 5.4568 Lei 0.0259  up
xau XAU 480.3618 Lei 5.5570  up