NBR rates

Exchange rates from National Bank of Romania at

Symbol Currency name Rate Variation Variation % 16.10.2025 15.10.2025
EUR Euro 5.0889 0.0005 0.0098 5.0884 5.0885
USD US Dollar 4.3489 -0.0153 -0.3506 4.3642 4.3738
GBP Pound Sterling 5.8416 -0.0230 -0.3922 5.8646 5.8384
CHF Swiss Franc 5.5096 0.0297 0.5420 5.4799 5.4659
HUF 100 Hungarian Forint 1.3028 -0.0023 -0.1762 1.3051 1.3039
AED UAE Dirham 1.1840 -0.0042 -0.3535 1.1882 1.1908
AUD Australian Dollar 2.8125 -0.0269 -0.9474 2.8394 2.8509
BGN Bulgarian Lev 2.6019 0.0002 0.0077 2.6017 2.6017
BRL Brazilian Real 0.7987 -0.0021 -0.2622 0.8008 0.7976
CAD Canadian Dollar 3.0982 -0.0107 -0.3442 3.1089 3.1153
CNY Chinese Yuan 0.6102 -0.0023 -0.3755 0.6125 0.6137
CZK Czech Koruna 0.2091 -0.0001 -0.0478 0.2092 0.2097
DKK Danish Krone 0.6813 0.0000 -0.0000 0.6813 0.6813
EGP Egyptian Pound 0.0914 -0.0003 -0.3272 0.0917 0.0918
HKD Hong Kong dollar 0.5599 -0.0017 -0.3027 0.5616 0.5625
IDR 100 Rupiah 0.0262 -0.0001 -0.3802 0.0263 0.0264
ILS Israeli New Sheqel 1.3102 -0.0112 -0.8476 1.3214 1.3304
INR Indian rupee 0.0494 -0.0003 -0.6036 0.0497 0.0496
ISK 100 Icelandic Króna 3.5837 -0.0149 -0.4140 3.5986 3.5936
JPY 100 Japanese Yen 2.9057 0.0209 0.7245 2.8848 2.8890
KRW 100 South Korean won 0.3057 -0.0021 -0.6823 0.3078 0.3073
MDL Moldovan Leu 0.2590 0.0003 0.1160 0.2587 0.2583
MXN Mexican Peso 0.2348 -0.0020 -0.8446 0.2368 0.2372
MYR Malaysian Ringgit 1.0291 -0.0029 -0.2810 1.0320 1.0335
NOK Norwegian Krone 0.4314 -0.0018 -0.4155 0.4332 0.4332
NZD New Zealand Dollar 2.4901 -0.0136 -0.5432 2.5037 2.5042
PHP Philippine Peso 0.0748 -0.0003 -0.3995 0.0751 0.0752
PLN Polish Zloty 1.1965 -0.0002 -0.0167 1.1967 1.1958
RSD Serbian Dinar 0.0434 0.0000 0.0000 0.0434 0.0434
RUB Russian Ruble 0.0535 -0.0017 -3.0797 0.0552 0.0553
SEK Swedish Krona 0.4601 -0.0012 -0.2601 0.4613 0.4612
SGD Singapore Dollar 3.3603 -0.0083 -0.2464 3.3686 3.3749
THB Baht 0.1331 -0.0009 -0.6716 0.1340 0.1344
TRY Turkish Lira 0.1036 -0.0004 -0.3846 0.1040 0.1045
UAH Ukraine Hryvnia 0.1042 -0.0006 -0.5725 0.1048 0.1048
XAU Gram of Gold 606.5699 12.9059 2.1739 593.6640 589.7493
XDR D.S.T. 5.9505 -0.0101 -0.1694 5.9606 5.9662
ZAR Rand 0.2494 -0.0024 -0.9531 0.2518 0.2527

National Bank (NBR) exchange rates

eur EUR 5.0889 Lei 0.0005  up
usd USD 4.3489 Lei -0.0153  down
gbp GBP 5.8416 Lei -0.0230  down
chf CHF 5.5096 Lei 0.0297  up
xau XAU 606.5699 Lei 12.9059  up